If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-311-32759 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.439485,"lon":-98.488698,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: McMullen County | |
| Operator Name: EL DORADO GAS & OIL, INC. | |
| Well Type: Gas | |
| Lease Number: 131966 | |
| Latitude: 28.439485 | |
| Longitude: -98.488698 |
For data sources see[1]
| Date | Event |
|---|---|
| 1989-06-26 | Application Received |
| 1989-06-28 | Permit Issued |
| 1989-07-15 | Spudding Begins |
| 1989-07-16 | Surface Cased |
| 1989-07-25 | Well Status: FINAL-COMPLETION |
| 1991-06-28 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 120500 | 0 | 646 | 0 | SWIFT ENERGY COMPANY |
| 1994 | 84535 | 0 | 448 | 0 | SWIFT ENERGY COMPANY |
| 1995 | 70426 | 0 | 1224 | 0 | SWIFT ENERGY COMPANY |
| 1996 | 56132 | 0 | 824 | 0 | SWIFT ENERGY COMPANY |
| 1997 | 48823 | 0 | 637 | 0 | SWIFT ENERGY COMPANY |
| 1998 | 42102 | 0 | 576 | 0 | SWIFT ENERGY COMPANY |
| 1999 | 38813 | 0 | 426 | 0 | SWIFT ENERGY COMPANY |
| 2000 | 35708 | 0 | 345 | 0 | SWIFT ENERGY COMPANY |
| 2001 | 25931 | 0 | 191 | 0 | SWIFT ENERGY COMPANY |
| 2002 | 26203 | 0 | 622 | 0 | SWIFT ENERGY COMPANY |
| 2003 | 23587 | 0 | 945 | 0 | SWIFT ENERGY COMPANY |
| 2004 | 19717 | 0 | 337 | 0 | SWIFT ENERGY COMPANY |
| 2005 | 16021 | 0 | 644 | 0 | SWIFT ENERGY COMPANY |
| 2006 | 15116 | 0 | 774 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2007 | 13448 | 0 | 479 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2008 | 9414 | 0 | 336 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2009 | 7311 | 0 | 181 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2010 | 12397 | 0 | 248 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2011 | 19095 | 0 | 207 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2012 | 20358 | 0 | 377 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2013 | 17730 | 0 | 345 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2014 | 16994 | 0 | 335 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2015 | 23202 | 0 | 450 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2016 | 28598 | 0 | 727 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2017 | 7122 | 0 | 338 | 0 | SWIFT ENERGY OPERATING, LLC |
| 2018 | 8709 | 0 | 441 | 0 | EL DORADO GAS & OIL, INC. |
| 2019 | 5731 | 0 | 372 | 0 | EL DORADO GAS & OIL, INC. |
| 2020 | 3904 | 0 | 41 | 0 | EL DORADO GAS & OIL, INC. |
For data sources see[3]