If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-311-32732 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.063758,"lon":-98.39962,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: McMullen County | |
| Operator Name: BLACKBEARD OPERATING, LLC | |
| Well Type: Gas | |
| Lease Number: 130821 | |
| Latitude: 28.063758 | |
| Longitude: -98.399620 |
For data sources see[1]
| Date | Event |
|---|---|
| 1989-01-18 | Application Received |
| 1989-01-18 | Permit Issued |
| 1989-02-27 | Surface Cased |
| 1989-05-12 | Application Received |
| 1989-05-12 | Permit Amended |
| 1989-05-19 | Well Status: FINAL-COMPLETION |
| 1989-05-22 | Permit Cancelled |
| 1990-01-18 | Permit Expired |
| 1990-05-12 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 754264 | 0 | 5762 | 0 | TEXACO E & P INC. |
| 1994 | 2067951 | 0 | 10440 | 0 | TEXACO E & P INC. |
| 1995 | 1584984 | 0 | 5996 | 0 | TEXACO E & P INC. |
| 1996 | 806265 | 0 | 3087 | 0 | TEXACO E & P INC. |
| 1997 | 321060 | 0 | 981 | 0 | TEXACO E & P INC. |
| 1998 | 111141 | 0 | 369 | 0 | TEXACO E & P INC. |
| 1999 | 63803 | 0 | 143 | 0 | TEXACO E & P INC. |
| 2000 | 37570 | 0 | 96 | 0 | TEXACO E & P INC. |
| 2001 | 28047 | 0 | 45 | 0 | TEXACO E & P INC. |
| 2002 | 67409 | 0 | 22 | 0 | TEXACO E & P INC. |
| 2003 | 51248 | 0 | 75 | 0 | CHEVRON U. S. A. INC. |
| 2004 | 67465 | 0 | 90 | 0 | CHEVRON U. S. A. INC. |
| 2005 | 75444 | 0 | 255 | 0 | CHEVRON U. S. A. INC. |
| 2006 | 70560 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2007 | 70300 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2008 | 56533 | 0 | 20 | 0 | CHEVRON U. S. A. INC. |
| 2009 | 53631 | 0 | 34 | 0 | CHEVRON U. S. A. INC. |
| 2010 | 48552 | 0 | 26 | 0 | CHEVRON U. S. A. INC. |
| 2011 | 45310 | 0 | 16 | 0 | CHEVRON U. S. A. INC. |
| 2012 | 33713 | 0 | 177 | 0 | CHEVRON U. S. A. INC. |
| 2013 | 34207 | 0 | 125 | 0 | BLUESTONE NATURAL RES. II, LLC |
| 2014 | 32751 | 0 | 447 | 0 | BLUESTONE NATURAL RES. II, LLC |
| 2015 | 34792 | 0 | 250 | 0 | BLUESTONE NATURAL RES. II, LLC |
| 2016 | 28236 | 0 | 165 | 0 | BLUESTONE NATURAL RES. II, LLC |
| 2017 | 34448 | 0 | 110 | 0 | BLUESTONE NATURAL RES. II, LLC |
| 2018 | 30679 | 0 | 84 | 0 | BLUESTONE NATURAL RES. II, LLC |
| 2019 | 26662 | 0 | 75 | 0 | BLUESTONE NATURAL RES. II, LLC |
| 2020 | 14594 | 0 | 81 | 0 | BLACKBEARD OPERATING, LLC |
For data sources see[3]