If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-295-31155 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":36.334997,"lon":-100.042958,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Lipscomb County | |
| Operator Name: MEWBOURNE OIL COMPANY | |
| Well Type: Gas | |
| Lease Number: 100037 | |
| Latitude: 36.334997 | |
| Longitude: -100.042958 |
For data sources see[1]
| Date | Event |
|---|---|
| 1982-02-03 | Application Received |
| 1982-02-03 | Permit Issued |
| 1982-02-12 | Spudding Begins |
| 1982-02-28 | Well Status: FINAL-COMPLETION |
| 1983-02-03 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 35803 | 0 | 190 | 0 | MEWBOURNE OIL COMPANY |
| 1994 | 27510 | 0 | 161 | 0 | MEWBOURNE OIL COMPANY |
| 1995 | 30661 | 0 | 145 | 0 | MEWBOURNE OIL COMPANY |
| 1996 | 27727 | 0 | 78 | 0 | MEWBOURNE OIL COMPANY |
| 1997 | 25093 | 0 | 118 | 0 | MEWBOURNE OIL COMPANY |
| 1998 | 21615 | 0 | 69 | 0 | MEWBOURNE OIL COMPANY |
| 1999 | 20233 | 0 | 70 | 0 | MEWBOURNE OIL COMPANY |
| 2000 | 21147 | 0 | 30 | 0 | MEWBOURNE OIL COMPANY |
| 2001 | 23029 | 0 | 92 | 0 | MEWBOURNE OIL COMPANY |
| 2002 | 20772 | 0 | 67 | 0 | MEWBOURNE OIL COMPANY |
| 2003 | 20582 | 0 | 42 | 0 | MEWBOURNE OIL COMPANY |
| 2004 | 19048 | 0 | 20 | 0 | MEWBOURNE OIL COMPANY |
| 2005 | 16941 | 0 | 19 | 0 | MEWBOURNE OIL COMPANY |
| 2006 | 18083 | 0 | 23 | 0 | MEWBOURNE OIL COMPANY |
| 2007 | 15582 | 0 | 42 | 0 | MEWBOURNE OIL COMPANY |
| 2008 | 15231 | 0 | 21 | 0 | MEWBOURNE OIL COMPANY |
| 2009 | 14346 | 0 | 4 | 0 | MEWBOURNE OIL COMPANY |
| 2010 | 10220 | 0 | 16 | 0 | MEWBOURNE OIL COMPANY |
| 2011 | 7070 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2012 | 5593 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2013 | 4194 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2014 | 4329 | 0 | 9 | 0 | MEWBOURNE OIL COMPANY |
| 2015 | 4006 | 0 | 26 | 0 | MEWBOURNE OIL COMPANY |
| 2016 | 3583 | 0 | 8 | 0 | MEWBOURNE OIL COMPANY |
| 2017 | 3623 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2018 | 3533 | 0 | 1 | 0 | MEWBOURNE OIL COMPANY |
| 2019 | 3628 | 0 | 15 | 0 | MEWBOURNE OIL COMPANY |
| 2020 | 2162 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
For data sources see[3]