If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-295-30879 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":36.337045,"lon":-100.075155,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Lipscomb County | |
| Operator Name: MEWBOURNE OIL COMPANY | |
| Well Type: Gas | |
| Lease Number: 091067 | |
| Latitude: 36.337045 | |
| Longitude: -100.075155 |
For data sources see[1]
| Date | Event |
|---|---|
| 1980-09-09 | Application Received |
| 1980-09-09 | Permit Issued |
| 1980-09-23 | Spudding Begins |
| 1980-10-07 | Well Status: FINAL-COMPLETION |
| 1981-09-09 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 27399 | 0 | 96 | 0 | MEWBOURNE OIL COMPANY |
| 1994 | 21533 | 0 | 75 | 0 | MEWBOURNE OIL COMPANY |
| 1995 | 18739 | 0 | 41 | 0 | MEWBOURNE OIL COMPANY |
| 1996 | 20857 | 0 | 106 | 0 | MEWBOURNE OIL COMPANY |
| 1997 | 29473 | 0 | 33 | 0 | MEWBOURNE OIL COMPANY |
| 1998 | 23492 | 0 | 32 | 0 | MEWBOURNE OIL COMPANY |
| 1999 | 22923 | 0 | 62 | 0 | MEWBOURNE OIL COMPANY |
| 2000 | 20540 | 0 | 69 | 0 | MEWBOURNE OIL COMPANY |
| 2001 | 20328 | 0 | 97 | 0 | MEWBOURNE OIL COMPANY |
| 2002 | 18346 | 0 | 92 | 0 | MEWBOURNE OIL COMPANY |
| 2003 | 17068 | 0 | 61 | 0 | MEWBOURNE OIL COMPANY |
| 2004 | 16334 | 0 | 90 | 0 | MEWBOURNE OIL COMPANY |
| 2005 | 14935 | 0 | 55 | 0 | MEWBOURNE OIL COMPANY |
| 2006 | 15274 | 0 | 58 | 0 | MEWBOURNE OIL COMPANY |
| 2007 | 11428 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2008 | 14625 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2009 | 14786 | 0 | 57 | 0 | MEWBOURNE OIL COMPANY |
| 2010 | 8354 | 0 | 45 | 0 | MEWBOURNE OIL COMPANY |
| 2011 | 5725 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2012 | 3652 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2013 | 3261 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2014 | 2548 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2015 | 3057 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2016 | 4044 | 0 | 5 | 0 | MEWBOURNE OIL COMPANY |
| 2017 | 3655 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2018 | 2873 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2019 | 1897 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
| 2020 | 1231 | 0 | 0 | 0 | MEWBOURNE OIL COMPANY |
For data sources see[3]