If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-293-31708 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.448991,"lon":-96.323097,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Limestone County | |
| Operator Name: CCI GULF COAST UPSTREAM LLC | |
| Well Type: Gas | |
| Lease Number: 217273 | |
| Latitude: 31.448991 | |
| Longitude: -96.323097 |
For data sources see[1]
| Date | Event |
|---|---|
| 2005-07-14 | Application Received |
| 2005-07-15 | Permit Issued |
| 2005-08-09 | Application Received |
| 2005-08-11 | Permit Amended |
| 2005-08-21 | Spudding Begins |
| 2005-08-23 | Surface Cased |
| 2005-09-12 | Well Status: FINAL-COMPLETION |
| 2007-07-15 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2005 | 72958 | 0 | 13 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2006 | 118860 | 0 | 25 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2007 | 77816 | 0 | 8 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2008 | 58278 | 0 | 35 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2009 | 45524 | 0 | 14 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2010 | 19395 | 0 | 5 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2011 | 54863 | 0 | 4 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2012 | 36193 | 0 | 2 | 0 | ENCANA OIL & GAS(USA) INC. |
| 2013 | 31404 | 0 | 2 | 0 | EDF TRADING RESOURCES, LLC |
| 2014 | 30733 | 0 | 1 | 0 | EDF TRADING RESOURCES, LLC |
| 2015 | 26362 | 0 | 7 | 0 | EDF TRADING RESOURCES, LLC |
| 2016 | 24181 | 0 | 0 | 0 | CCI GULF COAST UPSTREAM LLC |
| 2017 | 20519 | 0 | 0 | 0 | CCI GULF COAST UPSTREAM LLC |
| 2018 | 19383 | 0 | 0 | 0 | CCI GULF COAST UPSTREAM LLC |
| 2019 | 18710 | 0 | 0 | 0 | CCI GULF COAST UPSTREAM LLC |
| 2020 | 10425 | 0 | 0 | 0 | CCI GULF COAST UPSTREAM LLC |
For data sources see[3]