If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-293-31490 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.403234,"lon":-96.314562,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Limestone County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 196028 | |
| Latitude: 31.403234 | |
| Longitude: -96.314562 |
For data sources see[1]
| Date | Event |
|---|---|
| 2003-01-09 | Application Received |
| 2003-01-15 | Permit Issued |
| 2003-03-01 | Spudding Begins |
| 2003-03-02 | Surface Cased |
| 2003-04-01 | Well Status: FINAL-COMPLETION |
| 2005-01-15 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2003 | 472007 | 0 | 235 | 0 | XTO ENERGY INC. |
| 2004 | 401735 | 0 | 54 | 0 | XTO ENERGY INC. |
| 2005 | 243477 | 0 | 233 | 0 | XTO ENERGY INC. |
| 2006 | 159675 | 0 | 26 | 0 | XTO ENERGY INC. |
| 2007 | 122556 | 0 | 24 | 0 | XTO ENERGY INC. |
| 2008 | 107761 | 0 | 15 | 0 | XTO ENERGY INC. |
| 2009 | 92551 | 0 | 66 | 0 | XTO ENERGY INC. |
| 2010 | 80297 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2011 | 92694 | 0 | 2 | 0 | XTO ENERGY INC. |
| 2012 | 95916 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2013 | 66278 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2014 | 78637 | 0 | 1 | 0 | XTO ENERGY INC. |
| 2015 | 73916 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2016 | 42793 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2017 | 57630 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2018 | 53266 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2019 | 37274 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2020 | 17713 | 0 | 0 | 0 | XTO ENERGY INC. |
For data sources see[3]