If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-293-31443 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.428417,"lon":-96.305696,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Limestone County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 190801 | |
| Latitude: 31.428417 | |
| Longitude: -96.305696 |
For data sources see[1]
| Date | Event |
|---|---|
| 2002-01-23 | Application Received |
| 2002-01-25 | Permit Issued |
| 2002-04-07 | Spudding Begins |
| 2002-04-07 | Surface Cased |
| 2002-05-20 | Well Status: FINAL-COMPLETION |
| 2004-01-25 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2002 | 145154 | 0 | 132 | 0 | XTO ENERGY INC. |
| 2003 | 188389 | 0 | 37 | 0 | XTO ENERGY INC. |
| 2004 | 121198 | 0 | 21 | 0 | XTO ENERGY INC. |
| 2005 | 107460 | 0 | 18 | 0 | XTO ENERGY INC. |
| 2006 | 79157 | 0 | 15 | 0 | XTO ENERGY INC. |
| 2007 | 62043 | 0 | 16 | 0 | XTO ENERGY INC. |
| 2008 | 43808 | 0 | 10 | 0 | XTO ENERGY INC. |
| 2009 | 40178 | 0 | 4 | 0 | XTO ENERGY INC. |
| 2010 | 40158 | 0 | 3 | 0 | XTO ENERGY INC. |
| 2011 | 31432 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2012 | 31454 | 0 | 38 | 0 | XTO ENERGY INC. |
| 2013 | 27338 | 0 | 44 | 0 | XTO ENERGY INC. |
| 2014 | 23516 | 0 | 18 | 0 | XTO ENERGY INC. |
| 2015 | 21684 | 0 | 8 | 0 | XTO ENERGY INC. |
| 2016 | 20904 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2017 | 22112 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2018 | 23277 | 0 | 59 | 0 | XTO ENERGY INC. |
| 2019 | 29683 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2020 | 11900 | 0 | 0 | 0 | XTO ENERGY INC. |
For data sources see[3]