If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-251-30215 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.322553,"lon":-97.54006,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Johnson County | |
| Operator Name: TEP BARNETT USA, LLC | |
| Well Type: Gas | |
| Lease Number: 213435 | |
| Latitude: 32.322553 | |
| Longitude: -97.540060 |
For data sources see[1]
| Date | Event |
|---|---|
| 2004-06-16 | Application Received |
| 2004-06-21 | Permit Issued |
| 2004-09-07 | Surface Cased |
| 2004-11-19 | Application Received |
| 2004-11-19 | Permit Amended |
| 2004-12-22 | Well Status: FINAL-COMPLETION |
| 2006-06-21 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2005 | 536371 | 0 | 0 | 0 | ARRINGTON,DAVID H. OIL & GAS,INC |
| 2006 | 431976 | 0 | 0 | 0 | CHESAPEAKE OPERATING, INC. |
| 2007 | 218491 | 0 | 0 | 0 | CHESAPEAKE OPERATING, INC. |
| 2008 | 121131 | 0 | 0 | 0 | CHESAPEAKE OPERATING, INC. |
| 2009 | 117456 | 0 | 0 | 0 | CHESAPEAKE OPERATING, INC. |
| 2010 | 106296 | 0 | 0 | 0 | CHESAPEAKE OPERATING, INC. |
| 2011 | 73492 | 0 | 0 | 0 | CHESAPEAKE OPERATING, INC. |
| 2012 | 62228 | 0 | 0 | 0 | CHESAPEAKE OPERATING, INC. |
| 2013 | 75593 | 0 | 0 | 0 | CHESAPEAKE OPERATING, INC. |
| 2014 | 74212 | 0 | 0 | 0 | CHESAPEAKE OPERATING, INC. |
| 2015 | 71371 | 0 | 0 | 0 | CHESAPEAKE OPERATING, L.L.C. |
| 2016 | 74933 | 0 | 0 | 0 | CHESAPEAKE OPERATING, L.L.C. |
| 2017 | 56970 | 0 | 0 | 0 | CHESAPEAKE OPERATING, L.L.C. |
| 2018 | 53287 | 0 | 0 | 0 | TEP BARNETT USA, LLC |
| 2019 | 50176 | 0 | 0 | 0 | TEP BARNETT USA, LLC |
| 2020 | 227 | 0 | 0 | 0 | TEP BARNETT USA, LLC |
For data sources see[3]