If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-233-80484 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.646806,"lon":-101.604995,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Hutchinson County | |
| Operator Name: PANTERA ENERGY COMPANY | |
| Well Type: Gas | |
| Lease Number: 027105 | |
| Latitude: 35.646806 | |
| Longitude: -101.604995 |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 3002 | 0 | 0 | 0 | KODIAK DRILLING, INC. |
| 1994 | 5040 | 0 | 0 | 0 | KODIAK DRILLING, INC. |
| 1995 | 7655 | 0 | 0 | 0 | KODIAK DRILLING, INC. |
| 1996 | 7855 | 0 | 0 | 0 | KODIAK DRILLING, INC. |
| 1997 | 8405 | 0 | 0 | 0 | KODIAK DRILLING, INC. |
| 1998 | 7238 | 0 | 0 | 0 | LERA |
| 1999 | 7050 | 0 | 0 | 0 | LERA |
| 2000 | 10894 | 0 | 0 | 0 | LERA |
| 2001 | 11683 | 0 | 0 | 0 | SNW OPERATING COMPANY |
| 2002 | 9110 | 0 | 0 | 0 | SNW OPERATING COMPANY |
| 2003 | 12602 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2004 | 10939 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2005 | 10105 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2006 | 11187 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2007 | 10839 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2008 | 11064 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2009 | 9911 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2010 | 10253 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2011 | 9515 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2012 | 9726 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2013 | 9862 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2014 | 8602 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2015 | 7106 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2016 | 6770 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2017 | 6452 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2018 | 6747 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2019 | 6597 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
| 2020 | 3398 | 0 | 0 | 0 | PANTERA ENERGY COMPANY |
For data sources see[2]