If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-233-80100 | |
| Country: United States | |
| State: Texas | |
| County: Hutchinson County | |
| Operator Name: PONDEROSA TX OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 023833 | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 4726 | 0 | 0 | 0 | WHITTINGTON, G. R. |
| 1994 | 9050 | 0 | 0 | 0 | WHITTINGTON, G. R. |
| 1995 | 6315 | 0 | 0 | 0 | WHITTINGTON, G. R. ESTATE |
| 1996 | 5831 | 0 | 0 | 0 | WHITTINGTON, G. R. ESTATE |
| 1997 | 3934 | 0 | 0 | 0 | SARGENT, NORM |
| 1998 | 6698 | 0 | 0 | 0 | SARGECO, INC. |
| 1999 | 4783 | 0 | 0 | 0 | SARGECO, INC. |
| 2000 | 9864 | 0 | 0 | 0 | SARGECO, INC. |
| 2001 | 12730 | 0 | 0 | 0 | SARGECO, INC. |
| 2002 | 15052 | 0 | 0 | 0 | SARGECO, INC. |
| 2003 | 16170 | 0 | 0 | 0 | SARGECO, INC. |
| 2004 | 7669 | 0 | 0 | 0 | SARGECO, INC. |
| 2005 | 13854 | 0 | 0 | 0 | SARGECO, INC. |
| 2006 | 24042 | 0 | 0 | 0 | SARGECO, INC. |
| 2007 | 20155 | 0 | 0 | 0 | SARGECO, INC. |
| 2008 | 19684 | 0 | 0 | 0 | SARGECO, INC. |
| 2009 | 19883 | 0 | 0 | 0 | SARGECO, INC. |
| 2010 | 14599 | 0 | 0 | 0 | SARGECO, INC. |
| 2011 | 10368 | 0 | 0 | 0 | SARGECO, INC. |
| 2012 | 8287 | 0 | 0 | 0 | SARGECO, INC. |
| 2013 | 13338 | 0 | 0 | 0 | SARGECO, INC. |
| 2014 | 9427 | 0 | 0 | 0 | SARGECO, INC. |
| 2015 | 5929 | 0 | 0 | 0 | SARGECO, INC. |
| 2016 | 3623 | 0 | 0 | 0 | SARGECO, INC. |
| 2017 | 5238 | 0 | 0 | 0 | SARGECO, INC. |
| 2018 | 4168 | 0 | 0 | 0 | SARGECO, INC. |
| 2019 | 2699 | 0 | 0 | 0 | PONDEROSA TX OPERATING LLC |
| 2020 | 1648 | 0 | 0 | 0 | PONDEROSA TX OPERATING LLC |
For data sources see[2]