If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-233-32947 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.827145,"lon":-101.560063,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Hutchinson County | |
| Operator Name: STALLION ENERGY LLC | |
| Well Type: Gas | |
| Lease Number: 186969 | |
| Latitude: 35.827145 | |
| Longitude: -101.560063 |
For data sources see[1]
| Date | Event |
|---|---|
| 2001-09-17 | Application Received |
| 2001-09-20 | Permit Issued |
| 2001-09-28 | Permit Cancelled |
| 2001-10-26 | Spudding Begins |
| 2001-10-26 | Surface Cased |
| 2001-10-31 | Well Status: FINAL-COMPLETION |
| 2003-09-20 | Permit Expired |
| 2006-07-10 | Application Received |
| 2006-07-11 | Permit Issued |
| 2007-09-28 | Spudding Begins |
| 2007-10-22 | Well Status: FINAL-COMPLETION |
| 2008-07-11 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2001 | 10718 | 0 | 0 | 0 | HUBER, J. M., CORPORATION |
| 2002 | 74002 | 0 | 0 | 0 | HUBER, J. M., CORPORATION |
| 2003 | 42815 | 0 | 0 | 0 | HUBER, J. M., CORPORATION |
| 2004 | 36652 | 0 | 0 | 0 | HUBER, J. M., CORPORATION |
| 2005 | 31240 | 0 | 0 | 0 | HUBER, J. M., CORPORATION |
| 2006 | 30254 | 0 | 0 | 0 | STALLION ENERGY LLC |
| 2007 | 37425 | 0 | 0 | 0 | STALLION ENERGY LLC |
| 2008 | 58743 | 0 | 0 | 0 | Linn Operating, Inc. |
| 2009 | 50824 | 0 | 0 | 0 | Linn Operating, Inc. |
| 2010 | 45226 | 0 | 0 | 0 | Linn Operating, Inc. |
| 2011 | 46677 | 0 | 0 | 0 | Linn Operating, Inc. |
| 2012 | 41039 | 0 | 0 | 0 | Linn Operating, Inc. |
| 2013 | 32915 | 0 | 426 | 0 | Linn Operating, Inc. |
| 2014 | 29088 | 0 | 0 | 0 | Linn Operating, Inc. |
| 2015 | 24922 | 0 | 0 | 0 | Linn Operating, Inc. |
| 2016 | 18495 | 0 | 0 | 0 | Linn Operating, Inc. |
| 2017 | 20428 | 0 | 0 | 0 | Linn Operating, Inc. |
| 2018 | 24262 | 0 | 1179 | 0 | Linn Operating, LLC |
| 2019 | 6960 | 0 | 603 | 0 | SCOUT ENERGY MANAGEMENT LLC |
| 2020 | 4255 | 0 | 100 | 0 | SCOUT ENERGY MANAGEMENT LLC |
For data sources see[3]