If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-215-30911 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":26.25686,"lon":-98.457236,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Hidalgo County | |
| Operator Name: VASTAR RESOURCES, INC. | |
| Well Type: Gas | |
| Lease Number: 083951 | |
| Latitude: 26.256860 | |
| Longitude: -98.457236 |
For data sources see[1]
| Date | Event |
|---|---|
| 1979-02-28 | Application Received |
| 1979-02-28 | Permit Issued |
| 1979-05-18 | Spudding Begins |
| 1979-06-02 | Well Status: LONG-STRING-CASING |
| 1980-02-28 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 37418 | 0 | 2681 | 0 | ARCO OIL & GAS CO. |
| 1994 | 44076 | 0 | 3212 | 0 | ARCO OIL & GAS CO. |
| 1995 | 39280 | 0 | 2616 | 0 | VASTAR RESOURCES, INC. |
| 1996 | 200575 | 0 | 9020 | 0 | VASTAR RESOURCES, INC. |
| 1997 | 256081 | 0 | 12688 | 0 | VASTAR RESOURCES, INC. |
| 1998 | 226421 | 0 | 13310 | 0 | VASTAR RESOURCES, INC. |
| 1999 | 189352 | 0 | 10885 | 0 | VASTAR RESOURCES, INC. |
| 2000 | 190899 | 0 | 10954 | 0 | SMITH PRODUCTION INC. |
| 2001 | 166984 | 0 | 7742 | 0 | SMITH PRODUCTION INC. |
| 2002 | 146655 | 0 | 3836 | 0 | SMITH PRODUCTION INC. |
| 2003 | 136173 | 0 | 3672 | 0 | SMITH PRODUCTION INC. |
| 2004 | 107482 | 0 | 1114 | 0 | SMITH PRODUCTION INC. |
| 2005 | 109951 | 0 | 1738 | 0 | SMITH PRODUCTION INC. |
| 2006 | 88603 | 0 | 2032 | 0 | FIDELITY EXPLOR. & PROD. CO. |
| 2007 | 78685 | 0 | 2089 | 0 | FIDELITY EXPLOR. & PROD. CO. |
| 2008 | 69480 | 0 | 369 | 0 | FIDELITY EXPLOR. & PROD. CO. |
| 2009 | 54166 | 0 | 55 | 0 | FIDELITY EXPLOR. & PROD. CO. |
| 2010 | 44343 | 0 | 600 | 0 | FIDELITY EXPLOR. & PROD. CO. |
| 2011 | 44894 | 0 | 4884 | 0 | FIDELITY EXPLOR. & PROD. CO. |
| 2012 | 35390 | 0 | 299 | 0 | FIDELITY EXPLOR. & PROD. CO. |
| 2013 | 18755 | 0 | 316 | 0 | FIDELITY EXPLOR. & PROD. CO. |
| 2014 | 3544 | 0 | 114 | 0 | FIDELITY EXPLOR. & PROD. CO. |
| 2015 | 14036 | 0 | 0 | 0 | HILCORP ENERGY COMPANY |
| 2016 | 10255 | 0 | 0 | 0 | HILCORP ENERGY COMPANY |
| 2017 | 7977 | 0 | 0 | 0 | HILCORP ENERGY COMPANY |
| 2018 | 5475 | 0 | 0 | 0 | HILCORP ENERGY COMPANY |
| 2019 | 2748 | 0 | 0 | 0 | HILCORP ENERGY COMPANY |
| 2020 | 921 | 0 | 0 | 0 | HILCORP ENERGY COMPANY |
For data sources see[3]