If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-183-30906 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.584894,"lon":-94.735266,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Gregg County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 141007 | |
| Latitude: 32.584894 | |
| Longitude: -94.735266 |
For data sources see[1]
| Date | Event |
|---|---|
| 1991-12-17 | Application Received |
| 1991-12-17 | Permit Issued |
| 1992-01-02 | Spudding Begins |
| 1992-01-03 | Surface Cased |
| 1992-03-13 | Well Status: FINAL-COMPLETION |
| 1993-12-17 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 119877 | 0 | 1605 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1994 | 100340 | 0 | 1316 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1995 | 79778 | 0 | 1026 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1996 | 67673 | 0 | 892 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1997 | 60136 | 0 | 768 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1998 | 56181 | 0 | 640 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 1999 | 58235 | 0 | 523 | 0 | SONAT EXPLORATION COMPANY -TYLER |
| 2000 | 43781 | 0 | 536 | 0 | EL PASO PRODUCTION COMPANY |
| 2001 | 45754 | 0 | 440 | 0 | EL PASO PRODUCTION COMPANY |
| 2002 | 37469 | 0 | 394 | 0 | EL PASO PRODUCTION COMPANY |
| 2003 | 30706 | 0 | 343 | 0 | HUNT PETROLEUM CORPORATION |
| 2004 | 39912 | 0 | 279 | 0 | HUNT PETROLEUM CORPORATION |
| 2005 | 28362 | 0 | 52 | 0 | HUNT PETROLEUM CORPORATION |
| 2006 | 22655 | 0 | 0 | 0 | HUNT PETROLEUM CORPORATION |
| 2007 | 24093 | 0 | 299 | 0 | HUNT PETROLEUM CORPORATION |
| 2008 | 32126 | 0 | 67 | 0 | HUNT PETROLEUM CORPORATION |
| 2009 | 29630 | 0 | 1 | 0 | XTO ENERGY INC. |
| 2010 | 23564 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2011 | 21376 | 0 | 137 | 0 | XTO ENERGY INC. |
| 2012 | 17875 | 0 | 5 | 0 | XTO ENERGY INC. |
| 2013 | 18724 | 0 | 173 | 0 | XTO ENERGY INC. |
| 2014 | 18107 | 0 | 127 | 0 | XTO ENERGY INC. |
| 2015 | 16137 | 0 | 81 | 0 | XTO ENERGY INC. |
| 2016 | 13829 | 0 | 60 | 0 | XTO ENERGY INC. |
| 2017 | 16287 | 0 | 42 | 0 | XTO ENERGY INC. |
| 2018 | 17597 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2019 | 17216 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2020 | 10921 | 0 | 16 | 0 | XTO ENERGY INC. |
For data sources see[3]