If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-179-01007 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.388589,"lon":-100.614624,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Gray County | |
| Operator Name: OILWELL OPERATORS, INC. | |
| Well Type: Gas | |
| Lease Number: 026468 | |
| Latitude: 35.388589 | |
| Longitude: -100.614624 |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 3460 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 1994 | 3629 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 1995 | 3228 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 1996 | 3475 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 1997 | 3343 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 1998 | 2914 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 1999 | 3035 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2000 | 3143 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2001 | 3011 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2002 | 2227 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2003 | 3203 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2004 | 2833 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2005 | 2457 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2006 | 2643 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2007 | 2831 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2008 | 2648 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2009 | 2673 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2010 | 2033 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2011 | 2413 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2012 | 2137 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2013 | 1619 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
| 2014 | 256 | 0 | 0 | 0 | OILWELL OPERATORS, INC. |
For data sources see[2]