If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-175-33220 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.547326,"lon":-97.337755,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Goliad County | |
| Operator Name: PROLINE ENERGY RESOURCES INC | |
| Well Type: Gas | |
| Lease Number: 177560 | |
| Latitude: 28.547326 | |
| Longitude: -97.337755 |
For data sources see[1]
| Date | Event |
|---|---|
| 2000-01-12 | Application Received |
| 2000-01-12 | Permit Issued |
| 2000-01-22 | Spudding Begins |
| 2000-02-23 | Well Status: FINAL-COMPLETION |
| 2002-01-12 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2000 | 276053 | 0 | 2644 | 0 | TEXACO E & P INC. |
| 2001 | 18443 | 0 | 2230 | 0 | TEXACO E & P INC. |
| 2002 | 39383 | 0 | 56 | 0 | TEXACO E & P INC. |
| 2003 | 26846 | 0 | 152 | 0 | CHEVRON U. S. A. INC. |
| 2004 | 15177 | 0 | 5 | 0 | CHEVRON U. S. A. INC. |
| 2005 | 16911 | 0 | 0 | 0 | XTO ENERGY INC. |
| 2006 | 2772 | 0 | 0 | 0 | KCS Resources, Inc. |
| 2007 | 1040 | 0 | 0 | 0 | KCS Resources, Inc. |
| 2008 | 1769 | 0 | 0 | 0 | MILAGRO EXPLORATION, LLC |
| 2009 | 2596 | 0 | 3 | 0 | MILAGRO EXPLORATION, LLC |
| 2010 | 2249 | 0 | 0 | 0 | MILAGRO EXPLORATION, LLC |
| 2011 | 1147 | 0 | 0 | 0 | MILAGRO EXPLORATION, LLC |
| 2012 | 1262 | 0 | 0 | 0 | MILAGRO EXPLORATION, LLC |
| 2013 | 1688 | 0 | 36 | 0 | MILAGRO EXPLORATION, LLC |
| 2014 | 1048 | 0 | 28 | 0 | MILAGRO EXPLORATION, LLC |
| 2015 | 2032 | 0 | 47 | 0 | MILAGRO EXPLORATION, LLC |
| 2016 | 730 | 0 | 3 | 0 | WHITE OAK OPERATING COMPANY LLC |
| 2017 | 142 | 0 | 26 | 0 | WHITE OAK OPERATING COMPANY LLC |
| 2018 | 42 | 0 | 4 | 0 | WHITE OAK OPERATING COMPANY LLC |
| 2019 | 4145 | 0 | 25 | 0 | PROLINE ENERGY RESOURCES INC |
| 2020 | 415 | 0 | 0 | 0 | PROLINE ENERGY RESOURCES INC |
For data sources see[3]