If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-159-00587 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.014217,"lon":-95.268042,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Franklin County | |
| Operator Name: VALENCE OPERATING COMPANY | |
| Well Type: Gas | |
| Lease Number: 032922 | |
| Latitude: 33.014217 | |
| Longitude: -95.268042 |
For data sources see[1]
| Date | Event |
|---|---|
| 1964-02-22 | Well Status: FINAL-COMPLETION |
| 1991-06-26 | Application Received |
| 1991-06-26 | Permit Amended |
| 1991-06-26 | Permit Issued |
| 1993-06-26 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 105510 | 0 | 0 | 0 | MONCRIEF, W. A., JR. |
| 1994 | 45952 | 0 | 230 | 0 | MONCRIEF, W. A., JR. |
| 1995 | 32445 | 0 | 145 | 0 | MONCRIEF, W. A., JR. |
| 1996 | 4042 | 0 | 191 | 0 | MONCRIEF, W. A., JR. |
| 1997 | 31837 | 0 | 771 | 0 | MONCRIEF, W. A., JR. |
| 1998 | 34405 | 0 | 1107 | 0 | MONCRIEF, W. A., JR. |
| 1999 | 30786 | 0 | 1334 | 0 | MONCRIEF, W. A., JR. |
| 2000 | 26076 | 0 | 1592 | 0 | MONCRIEF, W. A., JR. |
| 2001 | 27575 | 0 | 1729 | 0 | VALENCE OPERATING COMPANY |
| 2002 | 38463 | 0 | 4632 | 0 | VALENCE OPERATING COMPANY |
| 2003 | 37647 | 0 | 5114 | 0 | VALENCE OPERATING COMPANY |
| 2004 | 39286 | 0 | 6003 | 0 | VALENCE OPERATING COMPANY |
| 2005 | 36620 | 0 | 5684 | 0 | VALENCE OPERATING COMPANY |
| 2006 | 37545 | 0 | 5358 | 0 | VALENCE OPERATING COMPANY |
| 2007 | 38855 | 0 | 5388 | 0 | VALENCE OPERATING COMPANY |
| 2008 | 37287 | 0 | 5196 | 0 | VALENCE OPERATING COMPANY |
| 2009 | 33272 | 0 | 3887 | 0 | VALENCE OPERATING COMPANY |
| 2010 | 22718 | 0 | 3553 | 0 | VALENCE OPERATING COMPANY |
| 2011 | 26249 | 0 | 1402 | 0 | VALENCE OPERATING COMPANY |
| 2012 | 29695 | 0 | 1197 | 0 | VALENCE OPERATING COMPANY |
| 2013 | 24649 | 0 | 974 | 0 | VALENCE OPERATING COMPANY |
| 2014 | 30058 | 0 | 1577 | 0 | VALENCE OPERATING COMPANY |
| 2015 | 24146 | 0 | 1742 | 0 | VALENCE OPERATING COMPANY |
| 2016 | 30359 | 0 | 2164 | 0 | VALENCE OPERATING COMPANY |
| 2017 | 33401 | 0 | 1739 | 0 | VALENCE OPERATING COMPANY |
| 2018 | 36765 | 0 | 2695 | 0 | VALENCE OPERATING COMPANY |
| 2019 | 23132 | 0 | 3231 | 0 | VALENCE OPERATING COMPANY |
| 2020 | 2373 | 0 | 1612 | 0 | VALENCE OPERATING COMPANY |
For data sources see[3]