If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-149-33038 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.852289,"lon":-96.715224,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Fayette County | |
| Operator Name: RAMTEX ENERGY LLC | |
| Well Type: Gas | |
| Lease Number: 163559 | |
| Latitude: 29.852289 | |
| Longitude: -96.715224 |
For data sources see[1]
| Date | Event |
|---|---|
| 1997-02-12 | Application Received |
| 1997-02-12 | Permit Issued |
| 1997-02-19 | Spudding Begins |
| 1997-02-20 | Surface Cased |
| 1997-04-17 | Well Status: FINAL-COMPLETION |
| 1999-02-12 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1997 | 2196106 | 0 | 106248 | 0 | SWIFT ENERGY COMPANY |
| 1998 | 1569117 | 0 | 73716 | 0 | SWIFT ENERGY COMPANY |
| 1999 | 1024553 | 0 | 51421 | 0 | SWIFT ENERGY COMPANY |
| 2000 | 805047 | 0 | 40412 | 0 | SWIFT ENERGY COMPANY |
| 2001 | 646847 | 0 | 30515 | 0 | SWIFT ENERGY COMPANY |
| 2002 | 550142 | 0 | 23129 | 0 | SWIFT ENERGY COMPANY |
| 2003 | 464280 | 0 | 19877 | 0 | SWIFT ENERGY COMPANY |
| 2004 | 250322 | 0 | 8536 | 0 | SWIFT ENERGY COMPANY |
| 2005 | 193062 | 0 | 5595 | 0 | SWIFT ENERGY COMPANY |
| 2006 | 161925 | 0 | 4675 | 0 | CHAPARRAL ENERGY, L.L.C. |
| 2007 | 145237 | 0 | 3856 | 0 | CHAPARRAL ENERGY, L.L.C. |
| 2008 | 157642 | 0 | 4011 | 0 | CHAPARRAL ENERGY, L.L.C. |
| 2009 | 144155 | 0 | 3671 | 0 | CHAPARRAL ENERGY, L.L.C. |
| 2010 | 130542 | 0 | 3397 | 0 | CHAPARRAL ENERGY, L.L.C. |
| 2011 | 106579 | 0 | 2679 | 0 | CHAPARRAL ENERGY, L.L.C. |
| 2012 | 109606 | 0 | 2988 | 0 | CHAPARRAL ENERGY, L.L.C. |
| 2013 | 109025 | 0 | 3011 | 0 | CHAPARRAL ENERGY, L.L.C. |
| 2014 | 89557 | 0 | 2399 | 0 | CHAPARRAL ENERGY, L.L.C. |
| 2015 | 81238 | 0 | 1697 | 0 | RAMTEX ENERGY LLC |
| 2016 | 74061 | 0 | 1645 | 0 | RAMTEX ENERGY LLC |
| 2017 | 54740 | 0 | 1382 | 0 | RAMTEX ENERGY LLC |
| 2018 | 52561 | 0 | 1104 | 0 | RAMTEX ENERGY LLC |
| 2019 | 258 | 0 | 53 | 0 | RAMTEX ENERGY LLC |
For data sources see[3]