If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-121-32458 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.124044,"lon":-97.218392,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Denton County | |
| Operator Name: DEVON ENERGY PRODUCTION CO, L.P. | |
| Well Type: Gas | |
| Lease Number: 209260 | |
| Latitude: 33.124044 | |
| Longitude: -97.218392 |
For data sources see[1]
| Date | Event |
|---|---|
| 2004-11-05 | Application Received |
| 2004-11-10 | Permit Issued |
| 2004-12-30 | Surface Cased |
| 2005-03-05 | Well Status: FINAL-COMPLETION |
| 2006-11-10 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2005 | 215353 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2006 | 190334 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2007 | 108476 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2008 | 91822 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2009 | 97211 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2010 | 79386 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2011 | 74791 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2012 | 68992 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2013 | 61151 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2014 | 60637 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2015 | 57292 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2016 | 57739 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2017 | 54041 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2018 | 38391 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2019 | 55157 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2020 | 31377 | 0 | 0 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
For data sources see[3]