If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-093-30668 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.190391,"lon":-98.638339,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Comanche County | |
| Operator Name: SOUTHEASTERN RESOURCES CORP. | |
| Well Type: Oil | |
| Lease Number: 25686 | |
| Latitude: 32.190391 | |
| Longitude: -98.638339 |
For data sources see[1]
| Date | Event |
|---|---|
| 1979-09-12 | Application Received |
| 1979-09-12 | Permit Issued |
| 1979-09-17 | Well Status: FINAL-COMPLETION |
| 1980-09-12 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 17578 | 0 | 0 | 0 | SOUTHEASTERN RESOURCES CORP. |
| 1994 | 14327 | 0 | 0 | 0 | SOUTHEASTERN RESOURCES CORP. |
| 1995 | 12524 | 0 | 0 | 0 | SOUTHEASTERN RESOURCES CORP. |
| 1996 | 12899 | 0 | 0 | 0 | SOUTHEASTERN RESOURCES CORP. |
| 1997 | 9622 | 0 | 0 | 0 | SOUTHEASTERN RESOURCES CORP. |
| 1998 | 8524 | 0 | 0 | 0 | SOUTHEASTERN RESOURCES CORP. |
| 1999 | 11997 | 0 | 0 | 0 | SOUTHEASTERN RESOURCES CORP. |
| 2000 | 13094 | 0 | 0 | 0 | SOUTHEASTERN RESOURCES CORP. |
| 2001 | 9397 | 0 | 0 | 0 | SOUTHEASTERN RESOURCES CORP. |
| 2002 | 10734 | 0 | 0 | 0 | SOUTHEASTERN RESOURCES CORP. |
| 2003 | 8084 | 0 | 0 | 0 | MCCLYMOND, LTD. |
| 2004 | 10002 | 0 | 0 | 0 | MCCLYMOND, LTD. |
| 2005 | 9721 | 0 | 0 | 0 | MCCLYMOND, LTD. |
| 2006 | 10456 | 0 | 0 | 0 | MCCLYMOND, LTD. |
| 2007 | 9073 | 0 | 0 | 0 | MCCLYMOND, LTD. |
| 2008 | 10549 | 0 | 0 | 0 | MCCLYMOND, LTD. |
| 2009 | 10315 | 0 | 0 | 0 | MCCLYMOND, LTD. |
| 2010 | 7697 | 0 | 0 | 0 | PETEX |
| 2011 | 7205 | 0 | 0 | 0 | PETEX |
| 2012 | 6908 | 0 | 0 | 0 | PETEX |
| 2013 | 6073 | 0 | 0 | 0 | PETEX |
| 2014 | 9494 | 0 | 7 | 0 | PETEX |
| 2015 | 9039 | 0 | 0 | 0 | PETEX |
| 2016 | 8783 | 0 | 0 | 0 | PETEX |
| 2017 | 8040 | 0 | 0 | 0 | PETEX |
| 2018 | 6969 | 0 | 0 | 0 | PETEX |
| 2019 | 6876 | 0 | 0 | 0 | PETEX |
| 2020 | 4283 | 0 | 0 | 0 | PETEX |
For data sources see[3]