If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-025-33655 | |
| Country: United States | |
| State: Texas | |
| County: Bee County | |
| Operator Name: HEADWATERS ENERGY PARTNERS, LLC | |
| Well Type: Oil | |
| Lease Number: 09361 | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Date | Event |
|---|---|
| 2009-05-08 | Application Received |
| 2009-05-15 | Permit Issued |
| 2009-08-25 | Application Received |
| 2009-08-28 | Permit Amended |
| 2009-09-29 | Spudding Begins |
| 2009-09-30 | Surface Cased |
| 2009-10-07 | Well Status: FINAL-COMPLETION |
| 2011-05-15 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2016 | 16294 | 0 | 0 | 0 | ENCO EXPLORATION COMPANY |
| 2017 | 15550 | 0 | 0 | 0 | ENCO EXPLORATION COMPANY |
| 2018 | 142 | 0 | 0 | 0 | ENCO EXPLORATION COMPANY |
For data sources see[3]