If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-025-33208 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.64687,"lon":-97.95277,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Bee County | |
| Operator Name: ENSIGN OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 197341 | |
| Latitude: 28.646870 | |
| Longitude: -97.952770 |
For data sources see[1]
| Date | Event |
|---|---|
| 2003-03-20 | Application Received |
| 2003-03-20 | Permit Issued |
| 2003-04-17 | Spudding Begins |
| 2003-04-21 | Surface Cased |
| 2003-07-11 | Well Status: FINAL-COMPLETION |
| 2005-03-20 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2003 | 162140 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2004 | 238521 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2005 | 162284 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2006 | 99210 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2007 | 66368 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2008 | 47860 | 0 | 8 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2009 | 44697 | 0 | 4 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2010 | 40910 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2011 | 34739 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2012 | 32474 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2013 | 26106 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2014 | 23899 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2015 | 20057 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2016 | 16994 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2017 | 14161 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2018 | 14050 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2019 | 8717 | 0 | 0 | 0 | PIONEER NATURAL RES. USA, INC. |
| 2020 | 3249 | 0 | 0 | 0 | ENSIGN OPERATING LLC |
For data sources see[3]