If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-025-31990 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.561083,"lon":-97.841374,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Bee County | |
| Operator Name: REPUBLIC RESOURCES, LLC. | |
| Well Type: Gas | |
| Lease Number: 190456 | |
| Latitude: 28.561083 | |
| Longitude: -97.841374 |
For data sources see[1]
| Date | Event |
|---|---|
| 1983-03-21 | Application Received |
| 1983-03-21 | Permit Issued |
| 1983-05-05 | Spudding Begins |
| 1983-05-17 | Well Status: FINAL-COMPLETION |
| 1983-05-31 | Permit Amended |
| 1984-05-31 | Permit Expired |
| 1998-09-07 | Spudding Begins |
| 1998-09-08 | Well Status: FINAL-COMPLETION |
| 1998-12-16 | Application Received |
| 1998-12-16 | Permit Issued |
| 2000-12-16 | Permit Expired |
| 2002-05-31 | Application Received |
| 2002-05-31 | Permit Amended |
| 2002-05-31 | Permit Issued |
| 2002-06-24 | Permit Cancelled |
| 2004-05-31 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1998 | 9407 | 0 | 0 | 0 | YORK & PRICE PETROLEUM CORP. |
| 1999 | 2667 | 0 | 0 | 0 | YORK & PRICE PETROLEUM CORP. |
| 2003 | 2084 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2004 | 2403 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2006 | 2860 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2007 | 4212 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2008 | 5724 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2009 | 5312 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2010 | 4445 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2011 | 4121 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2012 | 4108 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2013 | 4450 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2014 | 4159 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2015 | 3779 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2016 | 2623 | 0 | 0 | 0 | REPUBLIC RESOURCES, LLC. |
| 2017 | 3642 | 0 | 0 | 0 | BRITANCO, L.L.C. |
| 2018 | 2426 | 0 | 0 | 0 | BRITANCO, L.L.C. |
| 2019 | 3232 | 0 | 0 | 0 | BRITANCO, L.L.C. |
| 2020 | 1431 | 0 | 0 | 0 | BRITANCO, L.L.C. |
For data sources see[3]