If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-27266 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.28788,"lon":-79.608231,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Hempfield Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: LAWRENCE J BAUGHMAN 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2008-01-15 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.287880 | |
| Longitude: -79.608231 |
| Date | Event |
|---|---|
| 2008-01-15 | New Permit Application |
| 2008-04-18 | Performed Spud Operation |
| 2008-04-25 | Drilling Completion |
| 2008-04-30 | Perforation |
| 2010-02-25 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2008 | CONSOL GAS CO | 14273.35 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | CONSOL GAS CO | 10269.18 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CONSOL GAS CO | 7,483.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DOMINION ENERGY TRANS INC | 5,492.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DOMINION ENERGY TRANS INC | 4,701.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DOMINION ENERGY TRANS INC | 5,024.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DOMINION ENERGY TRANS INC | 2,944.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DOMINION ENERGY TRANS INC | 3,260.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DOMINION ENERGY TRANS INC | 3,253.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DOMINION ENERGY TRANS INC | 2,421.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2008 | CONSOL GAS CO | Fracking Fluid | 3,060.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2008 | CONSOL GAS CO | Drilling | 100.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2008 | CONSOL GAS CO | Brine | 119.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026034 |
| 2008 | CONSOL GAS CO | Brine | 306.32 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2008 | CONSOL GAS CO | Fracking Fluid | 330.00 Bbl | Reuse other than road spreading | 37-129-27256 |
| 2008 | CONSOL GAS CO | Fracking Fluid | 200.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | CONSOL GAS CO | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | CONSOL GAS CO | Brine | 109.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2010 | CONSOL GAS CO | Produced Fluid | 61.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2011 | DOMINION ENERGY TRANS INC | Produced Fluid | 99.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | DOMINION ENERGY TRANS INC | Produced Fluid | 60.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2015 | Produced Fluid | 95 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 | |
| 2015 | DOMINION ENERGY TRANS INC | Produced Fluid | 95.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | DOMINION ENERGY TRANS INC | Produced Fluid | 60.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | Produced Fluid | 60 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 | |
| 2017 | DOMINION ENERGY TRANS INC | Produced Fluid | 65.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2018 | DOMINION ENERGY TRANS INC | Produced Fluid | 11.40 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2019 | DOMINION ENERGY TRANS INC | Produced Fluid | 8.70 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1704946 | Primary Facility | 2008-04-22 | Drilling/Alteration | No Violations Noted | drilling @ 1710', 78' of 13 3/8 sanded in, e/s pit ok |
| 2671947 | Primary Facility | 2017-12-08 | Routine/Complete Inspection | No Violations Noted | At the time of inspection well equipped for production. Brine tank within earthen dike and appears to be structurally sound. No E&S issues. |
For data sources see[7]