If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-25483 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.355465,"lon":-79.446553,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Unity Township | |
| Operator Name: PENN VIEW EXPLORATION CORP | |
| Well Pad ID: | |
| Farm/Lease Name: URCHICK 2 | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2004-09-01 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.355465 | |
| Longitude: -79.446553 |
| Date | Event |
|---|---|
| 2004-09-01 | New Permit Application |
| 2004-11-05 | Performed Spud Operation |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2005 | PENN VIEW EXPLORATION CORP | 11,010.00 | 318 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PENN VIEW EXPLORATION CORP | 7,613.00 | 365 | 36.00 | 60 | 0.00 | 0 |
| 2007 | PENN VIEW EXPLORATION CORP | 5,174.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PENN VIEW EXPLORATION CORP | 5,181.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PENN VIEW EXPLORATION CORP | 4,305.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PENN VIEW EXPLORATION CORP | 4,171.81 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | PENN VIEW EXPLORATION CORP | 3,737.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | PENN VIEW EXPLORATION CORP | 2,798.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | PENN VIEW EXPLORATION CORP | 3,279.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | PENN VIEW EXPLORATION CORP | 2,791.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | PENN VIEW EXPLORATION CORP | 1,546.00 | 365 | 21.00 | 31 | 0.00 | 0 |
| 2017 | PENN VIEW EXPLORATION CORP | 794.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | PENN VIEW EXPLORATION CORP | 1,695.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2005 | PENN VIEW EXPLORATION CORP | Brine | 160.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2005 | PENN VIEW EXPLORATION CORP | Brine | 130.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2006 | PENN VIEW EXPLORATION CORP | Brine | 87.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2008 | PENN VIEW EXPLORATION CORP | Brine | 90.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2010 | PENN VIEW EXPLORATION CORP | Produced Fluid | 58.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2011 | PENN VIEW EXPLORATION CORP | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | PENN VIEW EXPLORATION CORP | Produced Fluid | 110.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | PENN VIEW EXPLORATION CORP | Produced Fluid | 45 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2013 | PENN VIEW EXPLORATION CORP | Produced Fluid | 45.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2014 | PENN VIEW EXPLORATION CORP | Produced Fluid | 50.00 Bbl | ROAD SPREADING | |
| 2014 | PENN VIEW EXPLORATION CORP | Produced Fluid | 50.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2014 | PENN VIEW EXPLORATION CORP | Produced Fluid | 50 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2015 | PENN VIEW EXPLORATION CORP | Produced Fluid | 60.00 Bbl | ROAD SPREADING | |
| 2016 | PENN VIEW EXPLORATION CORP | Produced Fluid | 30.00 Bbl | ROAD SPREADING | |
| 2017 | PENN VIEW EXPLORATION CORP | Produced Fluid | 50.00 Bbl | ROAD SPREADING |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1368383 | Primary Facility | 2004-08-11 | Routine/Complete Inspection | No Violations Noted | well staked - site not made/stream waiver ok |
| 1394594 | Primary Facility | 2004-11-09 | Drilling/Alteration | No Violations Noted | Well spudded by Northeast Energy.Pit okE&S ok |
For data sources see[7]