If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-22985 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.407079,"lon":-79.543536,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Salem Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: BOYLE JW-268 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1987-04-10 | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.407079 | |
| Longitude: -79.543536 |
| Date | Event |
|---|---|
| 1987-04-10 | New Permit Application |
| 1987-05-04 | Performed Spud Operation |
| 1987-05-11 | Drilling Completion |
| 1989-03-31 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2003 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1074573 | Primary Facility | 2001-11-07 | Routine/Complete Inspection | No Violations Noted | JW 268, storage well in the Oakford storage reservoir (f). 382 psi, annulus open. |
| 1183788 | Primary Facility | 2002-11-05 | Routine/Complete Inspection | No Violations Noted | JW - 268, a storage well in the Oakford storage reservoir (m). 343 psi, annulus open. |
| 1283396 | Primary Facility | 2003-10-29 | Routine/Complete Inspection | No Violations Noted | JW - 268, a storage well in the Oakford storage reservoir (m). 400 psi, annulus open. |
| 1402791 | Primary Facility | 2004-12-15 | Routine/Complete Inspection | No Violations Noted | JW-268 Storage well in the Oakford storage reservoir (m) 307 psi.annulus open. |
| 1495802 | Primary Facility | 2005-11-16 | Routine/Complete Inspection | No Violations Noted | JW 268. Stor Well. Mville 380 psig. Ann open. |
| 1590180 | Primary Facility | 2007-01-03 | Routine/Complete Inspection | No Violations Noted | JW-268 Storage well in the Oakford storage reservoir M-2613 Anulus-O |
| 1758286 | Primary Facility | 2008-12-17 | Routine/Complete Inspection | No Violations Noted | storage insp |
| 1807846 | Primary Facility | 2009-06-19 | Routine/Complete Inspection | No Violations Noted | Storage/336psi - Murrysville |
| 1811914 | Primary Facility | 2009-07-10 | Follow-up Inspection | No Violations Noted | follow up on small gas leak / gas leak was repaired |
| 1958559 | Primary Facility | 2011-03-18 | Routine/Complete Inspection | No Violations Noted | Storage ; Murrysville ; Annulus Open ; 182 Psi |
| 1958585 | Primary Facility | 2011-03-18 | Routine/Complete Inspection | No Violations Noted | Storage ; Murrysville ; Annulus Open ; 314 Psi |
| 2167008 | Primary Facility | 2013-05-13 | Routine/Complete Inspection | No Violations Noted | Storage (WD only) in Oakford Murrysville reservoir; 216 psig; open annulus; stationary; |
| 2317190 | Primary Facility | 2014-10-15 | Routine/Complete Inspection | No Violations Noted | STOR W; MURRYSVILLE; 376 PSIG; ANNULUS OPEN |
| 2435130 | Primary Facility | 2015-09-09 | Routine/Complete Inspection | No Violations Noted | 297 psig; Murrysville sand; valve check good; |
| 2663454 | Primary Facility | 2017-11-13 | Routine/Complete Inspection | No Violations Noted | Murrysville storage well tagged and open @ 287psi. Annulus open, casing, valves ok. |
| 2826918 | Primary Facility | 2019-01-15 | Routine/Complete Inspection | No Violations Noted | This is a Murrysville storage well with 190 psi on it. The well head casing and valves look ok. The annulus is open. |
| 751743 | Primary Facility | 1987-05-11 | Routine/Complete Inspection | No Violations Noted | E&S, PITS OK |
| 763727 | Primary Facility | 1993-10-13 | Routine/Complete Inspection | No Violations Noted | OAKFORD STORAGE |
| 769547 | Primary Facility | 1995-10-25 | Routine/Complete Inspection | No Violations Noted | 337 PSI/ANN SHUT-IN/0 PSI |
| 773743 | Primary Facility | 1996-11-07 | Routine/Complete Inspection | No Violations Noted | 360 PSI/ANN/SHUT-IN/0 PSI |
| 775848 | Primary Facility | 1997-11-06 | Routine/Complete Inspection | No Violations Noted | 344 PSI/ANN OPEN |
| 779694 | Primary Facility | 1998-12-09 | Routine/Complete Inspection | No Violations Noted | 324 PSI; ANN OPEN |
| 910626 | Primary Facility | 1999-12-29 | Routine/Complete Inspection | No Violations Noted | 248 PSI; ANN OPEN |
| 974231 | Primary Facility | 2000-10-18 | Routine/Complete Inspection | No Violations Noted | JW 268, storage well in the Oakford storage reservoir (m). 380 psi., annulus open. |
For data sources see[6]