If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-22316 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.447361,"lon":-79.332722,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Derry Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: ELIZABETH I RETALLICK (92A) 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1983-12-16 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.447361 | |
| Longitude: -79.332722 |
| Date | Event |
|---|---|
| 1983-12-16 | New Permit Application |
| 1984-01-10 | Performed Spud Operation |
| 1984-01-15 | Drilling Completion |
| 1984-06-13 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | PHILLIPS EXPLORATION INC | 3264.00 | 363 | 0.00 | 0 | 0.00 | 0 |
| 1993 | PHILLIPS EXPLORATION INC | 1750.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | PHILLIPS EXPLORATION INC | 1728.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | PHILLIPS EXPLORATION INC | 1747.00 | 225 | 0.00 | 0 | 0.00 | 0 |
| 1996 | PHILLIPS EXPLORATION INC | 1615 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PHILLIPS EXPLORATION INC | 1538 | 275 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PHILLIPS EXPLORATION INC | 1711 | 314 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PHILLIPS EXPLORATION INC | 1625 | 360 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PHILLIPS EXPLORATION INC | 1178 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PHILLIPS EXPLORATION INC | 1124 | 341 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PHILLIPS EXPLORATION INC | 1071 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PHILLIPS EXPLORATION INC | 964 | 365 | 0 | 365 | 0.00 | 0 |
| 2004 | PHILLIPS EXPLORATION INC | 1593 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PHILLIPS EXPLORATION INC | 3916 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PHILLIPS EXPLORATION INC | 1564.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PHILLIPS EXPLORATION INC | 1069.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PHILLIPS EXPLORATION INC | 961.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PHILLIPS EXPLORATION INC | 930.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PHILLIPS EXPLORATION INC | 893.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PHILLIPS EXPLORATION INC | 937.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 1,195.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 1,092.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 1,098.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 1,078.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 850.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 819.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 1,062.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2003 | PHILLIPS EXPLORATION INC | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2520810 | Primary Facility | 2016-09-21 | Routine/Complete Inspection | No Violations Noted | Well tagged-in production. Annulus was shut. Well head casing and 100 bbl steel tank looked ok. |
| 966483 | Primary Facility | 2000-09-14 | Routine/Complete Inspection | No Violations Noted | equipped/e&s ok/tank&tag ok |
For data sources see[7]