If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-22038 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.137167,"lon":-79.577194,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: East Huntingdon Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: LLOYD W SHERBONDY 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1982-02-19 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.137167 | |
| Longitude: -79.577194 |
| Date | Event |
|---|---|
| 1982-02-19 | New Permit Application |
| 1982-04-05 | Performed Spud Operation |
| 1982-04-10 | Drilling Completion |
| 1982-12-30 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | QUESTA PETRO CO | 7376.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | QUESTA PETRO CO | 7818.04 | 320 | 0.00 | 0 | 0.00 | 0 |
| 1996 | QUESTA PETRO CO | 6036 | 354 | 0.00 | 0 | 0.00 | 0 |
| 1997 | QUESTA PETRO CO | 3695 | 215 | 0.00 | 0 | 0.00 | 0 |
| 1998 | QUESTA PETRO CO | 2144 | 91 | 0.00 | 0 | 0.00 | 0 |
| 1999 | QUESTA PETRO CO | 6318 | 336 | 0.00 | 0 | 0.00 | 0 |
| 2000 | QUESTA PETRO CO | 4860 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2001 | QUESTA PETRO CO | 4023.66 | 330 | 0.00 | 0 | 0.00 | 0 |
| 2002 | QUESTA PETRO CO | 3585.61 | 315 | 0.00 | 0 | 0.00 | 0 |
| 2003 | QUESTA PETRO CO | 5723.48 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | QUESTA PETRO CO | 3978.02 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | QUESTA PETRO CO | 3771.28 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | QUESTA PETRO CO | 3506.11 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | QUESTA PETRO CO | 2840.96 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | QUESTA PETRO CO | 4091.28 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | QUESTA PETRO CO | 1568.68 | 140 | 0.00 | 0 | 0.00 | 0 |
| 2010 | QUESTA PETRO CO | 3,063.89 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | QUESTA PETRO CO | 1,819.52 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2012 | QUESTA PETRO CO | 3,117.40 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | QUESTA PETRO CO | 2,367.69 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | QUESTA PETRO CO | 2,812.86 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | QUESTA PETRO CO | 2,562.47 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | QUESTA PETRO CO | 2,462.18 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2018 | QUESTA PETRO CO | 2,971.86 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 913292 | Primary Facility | 2000-01-28 | Routine/Complete Inspection | No Violations Noted | Site snow covered but no apparent E&S problems. Tag and tank ok. |
For data sources see[6]