If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-20719 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.392667,"lon":-79.566,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Salem Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: M L MCLAUGHLIN JW-130 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1974-09-05 | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.392667 | |
| Longitude: -79.5660 |
| Date | Event |
|---|---|
| 1909-02-23 | Performed Spud Operation |
| 1909-04-24 | Drilling Completion |
| 1909-12-30 | NEWLY DRILLED |
| 1952-02-15 | Drilling Completion |
| 1952-12-30 | CONVERTED TO STORAGE (GAS) |
| 1974-09-05 | New Permit Application |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2003 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1087144 | Primary Facility | 2002-01-02 | Routine/Complete Inspection | No Violations Noted | JW 130, storage well located in the Oakford storage reservoir (f). 1044 psi, annulus open. |
| 1201459 | Primary Facility | 2003-01-22 | Routine/Complete Inspection | No Violations Noted | JW - 130, a storage well in the Oakford storage reservoir (f). 840 psi, annulus open. |
| 1291459 | Primary Facility | 2003-12-03 | Routine/Complete Inspection | No Violations Noted | JW - 130, a storage well in the Oakford storage reservoir (f). 1085 psi, annulus open. |
| 1408610 | Primary Facility | 2005-01-12 | Routine/Complete Inspection | No Violations Noted | JW-130 storage well in the Oakford storage reservoir,963 psi. (f) annulus cemented |
| 1513402 | Primary Facility | 2006-02-08 | Routine/Complete Inspection | No Violations Noted | JW 130. Storage, Fifth 1013 psig. Annulus open. |
| 1591738 | Primary Facility | 2007-01-10 | Routine/Complete Inspection | No Violations Noted | JW-130 Storage well in the Oakford storage reservoir. F - 990#. Anulus open |
| 1739449 | Primary Facility | 2001-10-01 | Routine/Complete Inspection | No Violations Noted | JW 130 5th sand Oakford storage field well. 962 #. Annulus open/well tagged/Ok. |
| 1809280 | Primary Facility | 2009-06-24 | Routine/Complete Inspection | No Violations Noted | storage / 1055 psi - 5th |
| 2007227 | Primary Facility | 2011-08-04 | Routine/Complete Inspection | No Violations Noted | STORAGE; FIFTH; 644 PSIG; ANNULUS OPEN |
| 2165237 | Primary Facility | 2013-05-07 | Routine/Complete Inspection | No Violations Noted | Storage well in Oakford 5th sand; 795 psig; valves and wellhead ok; good access; well shut in; |
| 2332150 | Primary Facility | 2014-10-14 | Routine/Complete Inspection | No Violations Noted | 1094 psig; shut in; stationary in field; no issues |
| 2417423 | Primary Facility | 2015-09-16 | Routine/Complete Inspection | No Violations Noted | 865 psig 5th sand; valves ok; well shut in; |
| 2533727 | Primary Facility | 2016-10-31 | Routine/Complete Inspection | No Violations Noted | Fifth Sand injection storage well-tagged-valve checks ok. Well head casing ok. 937 PSI |
| 2663111 | Primary Facility | 2017-11-14 | Routine/Complete Inspection | No Violations Noted | Fifth Sand storage well tagged and shut in @ 1031psi. Annulus open, casing, valves ok. |
| 2807531 | Primary Facility | 2018-11-28 | Routine/Complete Inspection | No Violations Noted | Well appears to be in good working condition. |
| 763481 | Primary Facility | 1993-10-27 | Routine/Complete Inspection | No Violations Noted | OAKFORD STORAGE |
| 768956 | Primary Facility | 1995-12-07 | Routine/Complete Inspection | No Violations Noted | 1003 PSI; ANNULUS SHUT IN |
| 769369 | Primary Facility | 1995-12-07 | Routine/Complete Inspection | No Violations Noted | 1003 PSI/ANN SHUT-IN/0 PSI |
| 773441 | Primary Facility | 1997-01-15 | Routine/Complete Inspection | No Violations Noted | 1040 PSI/ANN/SHUT-IN/0 PSI |
| 775957 | Primary Facility | 1997-11-19 | Routine/Complete Inspection | No Violations Noted | 1045 PSI/ANN OPEN |
| 779878 | Primary Facility | 1999-01-06 | Routine/Complete Inspection | No Violations Noted | 965 PSI; ANN OPEN |
| 917553 | Primary Facility | 2000-02-02 | Routine/Complete Inspection | No Violations Noted | 835 PSI; ANN OPEN |
| 977975 | Primary Facility | 2000-11-01 | Routine/Complete Inspection | No Violations Noted | JW 130, storage well in the Oakford storage reservoir (f). 1185 psi, annulus open. |
For data sources see[6]