If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-129-00435 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.322083,"lon":-79.595639,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Westmoreland | |
| Municipality: Hempfield Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: N Y S (A M SCHNUPP) 0 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.322083 | |
| Longitude: -79.595639 |
| Date | Event |
|---|---|
| 1952-07-31 | Drilling Completion |
| 1953-01-01 | CONVERTED TO STORAGE (GAS) |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2003 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1104665 | Primary Facility | 2002-03-06 | Routine/Complete Inspection | No Violations Noted | JW 221, a storage well in the Oakford storage reservoir (m). 74 psi, annulus open. GPS coordinates; lat - 40 degrees 19' 19.8" north, long - 79 degrees 35' 49.5" west. |
| 1212792 | Primary Facility | 2003-03-05 | Routine/Complete Inspection | No Violations Noted | JW - 221, a storage well in the Oakford storage reservoir (m). 87 psi, annulus open. |
| 1305820 | Primary Facility | 2004-02-04 | Routine/Complete Inspection | No Violations Noted | JW - 221, a storage well in the Oakford storage reservoir (m). 81 psi, annulus open. |
| 1420531 | Primary Facility | 2005-02-16 | Routine/Complete Inspection | No Violations Noted | JW-221 storage well in the Oakford storage reservoir,82 psi.(m) annulus open |
| 1516208 | Primary Facility | 2006-02-16 | Routine/Complete Inspection | No Violations Noted | JW 221. Storage, Mville 77 psig. Annulus open. |
| 1595218 | Primary Facility | 2007-01-24 | Routine/Complete Inspection | No Violations Noted | JW-221 Storage well in the Oakford storage reservoir. M - 98#. Anulus open |
| 1761284 | Primary Facility | 2008-12-29 | Routine/Complete Inspection | No Violations Noted | storage insp |
| 1811905 | Primary Facility | 2009-07-10 | Routine/Complete Inspection | No Violations Noted | storage / 64 psi - murrysville |
| 1954661 | Primary Facility | 2011-03-03 | Routine/Complete Inspection | No Violations Noted | Storage; Murrysville; 80 psi; Annulus Open |
| 2167148 | Primary Facility | 2013-05-16 | Routine/Complete Inspection | No Violations Noted | Storage w/d only well in Oakford Murrysville in reservoir; 59 psig; in line; withdrawing; old wellhead but no leaks; annulus open; access ok; |
| 2332737 | Primary Facility | 2014-10-10 | Routine/Complete Inspection | No Violations Noted | 63 psig; no issues; logged 2014; injecting in field; |
| 2434962 | Primary Facility | 2015-09-24 | Routine/Complete Inspection | No Violations Noted | 60 psig; Murrysville; valve check ok |
| 2531102 | Primary Facility | 2016-10-25 | Routine/Complete Inspection | No Violations Noted | Murrysville injection storage well-tagged-valve checks ok. Well head casing ok. 86 PSI |
| 2670669 | Primary Facility | 2017-12-12 | Routine/Complete Inspection | No Violations Noted | Murrysville storage well tagged and open @ 76psi. Annulus open, casing and valves look ok. |
| 2805825 | Primary Facility | 2018-11-21 | Routine/Complete Inspection | No Violations Noted | Well appears to be in good condition. |
| 766580 | Primary Facility | 1995-01-25 | Routine/Complete Inspection | No Violations Noted | STRG-28(B), STOR MSS |
| 769941 | Primary Facility | 1996-02-21 | Routine/Complete Inspection | No Violations Noted | 57 PSI/ANN SHUT-IN/0 PSI |
| 773545 | Primary Facility | 1997-02-27 | Routine/Complete Inspection | No Violations Noted | 74 PSI/ANN/SHUT-IN/0 PSI |
| 776380 | Primary Facility | 1998-01-14 | Routine/Complete Inspection | No Violations Noted | 74 PSI/ANN OPEN |
| 780263 | Primary Facility | 1999-02-17 | Routine/Complete Inspection | No Violations Noted | 82 PSI; ANN OPEN |
| 997356 | Primary Facility | 2001-01-25 | Routine/Complete Inspection | No Violations Noted | JW 221, storage well in the Oakford storage reservoir (m). 62 psi, annulus open. |
For data sources see[6]