If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-125-23084 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.257745,"lon":-80.310248,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Washington | |
| Municipality: Mount Pleasant Township | |
| Operator Name: RANGE RESOURCES APPALACHIA LLC | |
| Well Pad ID: 146959 | |
| Farm/Lease Name: MCPEAK UNIT 3H | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2008-03-03 | |
| Well Type: GAS | |
| Unconventional Well: Y | |
| Configuration: Horizontal Well | |
| Conservation: No | |
| Latitude: 40.257745 | |
| Longitude: -80.310248 |
| Date | Event |
|---|---|
| 2008-03-03 | New Permit Application |
| 2008-08-28 | Performed Spud Operation |
| 2008-10-24 | Drilling Completion |
| 2008-11-23 | Perforation |
| 2008-11-23 | Performed Stimulation |
| 2009-11-12 | DEVIATED |
For data sources see[4]
| Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
|---|---|---|---|---|---|
| 2008-11-23 | 0 | 0 | 0 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2008 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | 542904.16 | 365 | 8541.42 | 365 | 0.00 | 0 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | 487,060.28 | 362 | 2,553.11 | 182 | 1,568.00 | 180 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | 317,088.00 | 343 | 1,511.56 | 159 | 1,091.00 | 184 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | 180,786.30 | 336 | 0.00 | 0 | 1,462.93 | 336 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | 194,987.13 | 365 | 0.00 | 0 | 1,594.11 | 365 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | 185,775.17 | 360 | 0.00 | 0 | 1,413.54 | 360 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | 180,176.23 | 365 | 0.00 | 0 | 1,095.15 | 365 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | 172,085.49 | 365 | 0.00 | 0 | 787.52 | 365 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | 163,355.12 | 364 | 0.00 | 0 | 757.89 | 364 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | 133,758.45 | 338 | 0.00 | 0 | 698.68 | 338 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | 130,299.57 | 350 | 0.00 | 0 | 635.59 | 350 |
For data sources see[6]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2008 | RANGE RESOURCES APPALACHIA LLC | Fracking Fluid | 2,865.00 Bbl | Municipal Sewage Treatment Plant | PA0026034 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | Drilling | 4,934.00 Bbl | Other | |
| 2008 | RANGE RESOURCES APPALACHIA LLC | Drilling | 848.00 Bbl | Municipal Sewage Treatment Plant | PA0026891 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | Fracking Fluid | 8,626.00 Bbl | Other | |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 4,066.00 Bbl | Other | |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 75.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Drilling | 2,493.00 Bbl | Other | |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Fracking Fluid | 4,559.00 Bbl | Other | |
| 2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 854.45 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 504.00 Bbl | IDENTIFY METHOD IN COMMENTS | |
| 2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 174.71 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 111.36 Bbl | INJECTION DISPOSAL WELL | 34-155-21894 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 533.19 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 91.64 Bbl | INJECTION DISPOSAL WELL | 34-151-23420 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 92.81 Bbl | INJECTION DISPOSAL WELL | 34-151-22783 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 252.91 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 82.36 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 89.31 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,788.83 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 1,445.48 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 91.64 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 987.85 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 374.08 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 374.08 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 76.57 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 273.52 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 76.57 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW019 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 43.81 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 47.57 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 519.55 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 47.57 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW019 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 107.88 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 150.19 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW019 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 483.60 Bbl | REUSE (AT WELL PAD) | |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 19.07 Bbl | REUSE (AT WELL PAD) | |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 298.10 Bbl | REUSE (AT WELL PAD) | |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 198.05 Bbl | REUSE (AT WELL PAD) | |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 55.10 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW015 |
| 2019 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 50.00 Bbl | REUSE (AT WELL PAD) |
For data sources see[7]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1759572 | Primary Facility | 2008-12-31 | Complaint Inspection | Violation(s) Noted | Incident notification inspection - found that the liner was down. |
| 1764661 | Primary Facility | 2009-01-22 | Compliance Evaluation | No Violations Noted | pit has been closed out |
| 1780038 | Primary Facility | 2009-04-01 | Administrative/File Review | No Violations Noted | review records for compliance action |
| 1812166 | Primary Facility | 2009-07-03 | Site Restoration | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 1759572 | 553666 | 12/31/2008 | 2008-12-31 | 78.56LINER - Improperly lined pit | Administrative |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 553666 | 241639 | NOV - Notice of Violation | Comply/Closed | 2009-01-23 |
For data sources see[8]