If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-125-22787 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.029359,"lon":-79.9986,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Washington | |
| Municipality: Centerville Borough | |
| Operator Name: KRIEBEL WELLS DISSOLUTION CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: KINDER 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2007-06-14 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.029359 | |
| Longitude: -79.9986 |
| Date | Event |
|---|---|
| 2007-06-14 | New Permit Application |
| 2007-09-29 | Performed Spud Operation |
| 2007-10-04 | Drilling Completion |
| 2009-04-29 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2007 | KRIEBEL MINERALS INC | 2179.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | KRIEBEL MINERALS INC | 13187.00 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2009 | KRIEBEL MINERALS INC | 6617.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2010 | KRIEBEL MINERALS INC | 7,809.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | KRIEBEL MINERALS INC | 5,706.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2012 | KRIEBEL MINERALS INC | 3,808.00 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2013 | KRIEBEL MINERALS INC | 4,659.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2014 | KRIEBEL MINERALS INC | 4,237.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2015 | KRIEBEL MINERALS INC | 3,722.00 | 332 | 0.00 | 0 | 0.00 | 0 |
| 2016 | KRIEBEL MINERALS INC | 1,800.00 | 329 | 0.00 | 0 | 0.00 | 0 |
| 2017 | KRIEBEL WELLS DISSOLUTION CO LLC | 2,294.00 | 329 | 0.00 | 0 | 0.00 | 0 |
| 2018 | KRIEBEL WELLS DISSOLUTION CO LLC | 2,911.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2019 | KRIEBEL WELLS DISSOLUTION CO LLC | 1,972.00 | 334 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2008 | KRIEBEL MINERALS INC | Brine | 35.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2010 | KRIEBEL MINERALS INC | Produced Fluid | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2011 | KRIEBEL MINERALS INC | Produced Fluid | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
For data sources see[6]