If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-123-45286 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.840056,"lon":-79.156,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Warren | |
| Municipality: Warren City | |
| Operator Name: ARMAC RESOURCES LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WARREN RAIL CAR 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2008-05-21 | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.840056 | |
| Longitude: -79.1560 |
| Date | Event |
|---|---|
| 2008-05-21 | New Permit Application |
| 2008-06-21 | Performed Spud Operation |
| 2008-06-25 | Drilling Completion |
| 2009-03-25 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2008 | ARMAC RESOURCES | 1,187.75 | 250 | 573.51 | 250 | 0.00 | 0 |
| 2009 | ARMAC RESOURCES | 974.50 | 365 | 839.50 | 365 | 0.00 | 0 |
| 2010 | ARMAC RESOURCES | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ARMAC RESOURCES | 1,240.50 | 300 | 480.11 | 300 | 0.00 | 0 |
| 2012 | ARMAC RESOURCES LLC | 997.00 | 300 | 272.16 | 300 | 0.00 | 0 |
| 2013 | ARMAC RESOURCES LLC | 448.33 | 300 | 88.62 | 300 | 0.00 | 0 |
| 2014 | ARMAC RESOURCES LLC | 163.83 | 300 | 31.20 | 45 | 0.00 | 0 |
| 2015 | ARMAC RESOURCES LLC | 0.00 | 0 | 111.50 | 300 | 0.00 | 0 |
| 2016 | ARMAC RESOURCES LLC | 0.00 | 0 | 125.56 | 365 | 0.00 | 0 |
| 2017 | ARMAC RESOURCES LLC | 116.00 | 60 | 62.22 | 365 | 0.00 | 0 |
| 2018 | ARMAC RESOURCES LLC | 429.83 | 365 | 127.83 | 365 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2011 | ARMAC RESOURCES | Produced Fluid | 25.50 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2012 | ARMAC RESOURCES LLC | Basic Sediment | 10.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2013 | ARMAC RESOURCES LLC | Basic Sediment | 8.33 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2014 | ARMAC RESOURCES LLC | Basic Sediment | 7.50 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2015 | ARMAC RESOURCES LLC | Fracing Fluid Waste | 138.33 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2015 | ARMAC RESOURCES LLC | Produced Fluid | 15.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2016 | ARMAC RESOURCES LLC | Produced Fluid | 10.80 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2017 | ARMAC RESOURCES LLC | Produced Fluid | 2.83 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2018 | ARMAC RESOURCES LLC | Produced Fluid | 28.57 Bbl | INJECTION DISPOSAL WELL | PAS2D215BWAR |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1718706 | Primary Facility | 2008-06-25 | Drilling/Alteration | No Violations Noted |
For data sources see[7]