X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-105-20579

Well Details

Well ID: 37-105-20579
Loading map...
Country: United States
State: Pennsylvania
County: Potter
Municipality: Sharon Township
Operator Name: JJ BUCHER PRODUCING CORP
Well Pad ID:
Farm/Lease Name: WOLCOTT 1
License Status: INACTIVE
Spud Date:
Permit Date: 1980-01-09
Well Type: OIL
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 41.990040
Longitude: -78.183602

For data sources see[1][2][3]

Well History

Date Event
1980-01-09 New Permit Application
1980-01-10 Performed Spud Operation
1980-01-12 Drilling Completion
1980-07-14 NEWLY DRILLED

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1991 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
1994 JJ BUCHER PRODUCING CORP 0.00 0 50.64 365 0.00 0
1995 JJ BUCHER PRODUCING CORP 0.00 0 29.00 365 0.00 0
1997 JJ BUCHER PRODUCING CORP 0.00 0 27.25 365 0.00 0
1998 JJ BUCHER PRODUCING CORP 0.00 0 88 365 0.00 0
1999 JJ BUCHER PRODUCING CORP 0.00 0 9.69 365 0.00 0
2000 JJ BUCHER PRODUCING CORP 0.00 0 15 365 0.00 0
2001 JJ BUCHER PRODUCING CORP 0.00 0 13.6 365 0.00 0
2002 JJ BUCHER PRODUCING CORP 0.00 0 34.75 300 0.00 0
2003 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2004 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2005 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2007 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2008 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2009 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2010 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2013 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2014 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2015 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2016 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2017 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0
2018 JJ BUCHER PRODUCING CORP 0.00 0 0.00 0 0.00 0

For data sources see[5]

Waste Data

Period Operator Waste Type Quantity Disposal Method Waste Facility ID
1995 JJ BUCHER PRODUCING CORP Brine 514.29 Bbl

For data sources see[6]

References