If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-085-21181 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.260251,"lon":-80.278322,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Mercer | |
| Municipality: Jefferson Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: FOULK 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1990-12-04 | |
| Well Type: COMB. OIL&GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.260251 | |
| Longitude: -80.278322 |
| Date | Event |
|---|---|
| 1990-12-04 | New Permit Application |
| 1991-02-10 | Performed Spud Operation |
| 1991-02-15 | Drilling Completion |
| 1991-08-06 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | ATLAS RESOURCES INC | 25953.00 | 300 | 0.00 | 0 | 0.00 | 0 |
| 1992 | ATLAS RESOURCES INC | 19571.00 | 330 | 0.00 | 0 | 0.00 | 0 |
| 1993 | ATLAS RESOURCES INC | 15950.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | ATLAS RESOURCES INC | 10424.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | ATLAS RESOURCES INC | 9941.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | ATLAS RESOURCES INC | 10096 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | ATLAS RESOURCES INC | 9443 | 365 | 0 | 365 | 0.00 | 0 |
| 1998 | ATLAS RESOURCES INC | 9464 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | ATLAS RESOURCES INC | 7633 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | ATLAS RESOURCES INC | 7723 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | ATLAS RESOURCES INC | 3915 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | ATLAS RESOURCES INC | 6058 | 0.00 | 0 | 0.00 | 0 | |
| 2003 | ATLAS RESOURCES INC | 5585 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | ATLAS RESOURCES INC | 5589 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | ATLAS RESOURCES INC | 5042 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ATLAS RESOURCES INC | 4486.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ATLAS RESOURCES INC | 4511.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ATLAS RESOURCES LLC | 4008.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ATLAS RESOURCES LLC | 3458.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ATLAS RESOURCES LLC | 2,783.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ATLAS RESOURCES LLC | 2,905.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ATLAS RESOURCES LLC | 2,915.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ATLAS RESOURCES LLC | 2,927.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ATLAS RESOURCES LLC | 3,113.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ATLAS RESOURCES LLC | 2,602.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ATLAS RESOURCES LLC | 2,829.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ATLAS RESOURCES LLC | 2,574.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 2,514.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DIVERSIFIED OIL & GAS LLC | 2,297.00 | 365 | 8.00 | 91 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | ATLAS RESOURCES INC | Brine | 764.00 Bbl | ||
| 1993 | ATLAS RESOURCES INC | Brine | 201.00 Bbl | ||
| 1996 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Injection Disposal Well | 2403 |
| 1996 | ATLAS RESOURCES INC | Brine | 75.00 Bbl | Injection Disposal Well | 682 |
| 1996 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Injection Disposal Well | 3343 |
| 1996 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Brine or Industrial Waste Treatment Plt | 0101508 |
| 1997 | ATLAS RESOURCES INC | Brine | 128.00 Bbl | Injection Disposal Well | 2403-OHIO |
| 1998 | ATLAS RESOURCES INC | Brine | 216.00 Bbl | Injection Disposal Well | 2403-OHIO |
| 1999 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Injection Disposal Well | 3343 |
| 1999 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Injection Disposal Well | 682 |
| 1999 | ATLAS RESOURCES INC | Brine | 43.00 Bbl | Other | 3584 |
| 2000 | ATLAS RESOURCES INC | Brine | 86.00 Bbl | Injection Disposal Well | |
| 2000 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Other | |
| 2001 | ATLAS RESOURCES INC | Brine | 73.00 Bbl | Injection Disposal Well | OH-2403 |
| 2001 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Injection Disposal Well | OH-3343 |
| 2002 | ATLAS RESOURCES INC | Brine | 46.00 Bbl | Injection Disposal Well | |
| 2003 | ATLAS RESOURCES INC | Brine | 80.00 Bbl | Injection Disposal Well | 0021181 |
| 2004 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Other | |
| 2004 | ATLAS RESOURCES INC | Brine | 40.00 Bbl | Injection Disposal Well | |
| 2005 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Injection Disposal Well | OH-2403 |
| 2008 | ATLAS RESOURCES LLC | Brine | 60.00 Bbl | Injection Disposal Well | OH-2403 |
| 2009 | ATLAS RESOURCES LLC | Brine | 50.00 Bbl | Injection Disposal Well | OH-2403 |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 46.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2012 | ATLAS RESOURCES LLC | Produced Fluid | 48.00 Bbl | ROAD SPREADING | |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 46 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 47.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 46.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2014 | ATLAS RESOURCES LLC | Produced Fluid | 20.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 46.00 Bbl | ROAD SPREADING | |
| 2016 | ATLAS RESOURCES LLC | Produced Fluid | 72.00 Bbl | ROAD SPREADING | |
| 2018 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 47.00 Bbl | ROAD SPREADING | |
| 2019 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 42.00 Bbl | Injection Disposal Well | 34-155-24063 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 554759 | Primary Facility | 1991-02-13 | Routine/Complete Inspection | No Violations Noted | |
| 555466 | Primary Facility | 1991-04-16 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]