If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-085-20737 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.479699,"lon":-80.317531,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Mercer | |
| Municipality: Salem Township | |
| Operator Name: DJR WELL SERVICES INC | |
| Well Pad ID: | |
| Farm/Lease Name: L DODDS 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1985-09-19 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.479699 | |
| Longitude: -80.317531 |
| Date | Event |
|---|---|
| 1985-09-19 | New Permit Application |
| 1985-10-27 | Performed Spud Operation |
| 1985-11-03 | Drilling Completion |
| 1986-04-28 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1986 | 37,273.00 | 365 | 90.00 | 365 | 0.00 | 0 | |
| 1987 | 13,791.00 | 365 | 59.00 | 365 | 0.00 | 0 | |
| 1988 | 5,108.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 1991 | CGAS EXPL INC | 5956.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | CGAS EXPL INC | 3136.00 | 213 | 15.00 | 213 | 0.00 | 0 |
| 1993 | 4996.00 | 365 | 59.00 | 365 | 0.00 | 0 | |
| 1994 | 4434.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1995 | 3810.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1996 | 4344 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1997 | 3394 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1998 | 4039 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1999 | 2543 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2000 | 2397 | 366 | 0.00 | 0 | 0.00 | 0 | |
| 2001 | 2181 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2002 | 2359 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2003 | 1967 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2004 | 1652 | 366 | 0.00 | 0 | 0.00 | 0 | |
| 2005 | 1387 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2006 | 420.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 2007 | GAS ACQUISITION CO LTD | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | GAS ACQUISITION CO LTD | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | GAS ACQUISITION CO LTD | 2033.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | GAS ACQUISITION CO LTD | 1,961.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | GAS ACQUISITION CO LTD | 1,335.00 | 365 | 11.02 | 365 | 0.00 | 0 |
| 2012 | GAS ACQUISITION CO LTD | 1,075.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | GAS ACQUISITION CO LTD | 1,023.00 | 365 | 8.00 | 365 | 0.00 | 0 |
| 2014 | GAS ACQUISITION CO LTD | 307.00 | 120 | 0.00 | 0 | 0.00 | 0 |
| 2015 | GAS ACQUISITION CO LTD | 1,045.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | GAS ACQUISITION CO LTD | 875.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DJR WELL SERVICES INC | 74.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | CGAS EXPL INC | Brine | 145.00 Bbl | ||
| 1992 | CGAS EXPL INC | Brine | 70.00 Bbl | ||
| 1993 | Brine | 110.00 Bbl | |||
| 1994 | Brine | 126.00 Bbl | |||
| 1997 | Brine | 43.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 | |
| 1997 | Brine | 80.00 Bbl | Road Spreading | GREEN TWP. | |
| 1998 | Brine | 125.00 Bbl | Road Spreading | UNKN | |
| 1999 | Brine | 120.00 Bbl | Road Spreading | SALEM TWP. | |
| 2000 | Brine | 100.00 Bbl | Road Spreading | E FALLOWFIELD | |
| 2001 | Brine | 85.00 Bbl | Road Spreading | E FALLOWFIELD | |
| 2002 | Brine | 135.00 Bbl | Road Spreading | ||
| 2003 | Brine | 100.00 Bbl | Road Spreading | ||
| 2004 | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | 0101508 | |
| 2005 | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 | |
| 2005 | Brine | 110.00 Bbl | Road Spreading | ||
| 2006 | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 | |
| 2009 | GAS ACQUISITION CO LTD | Brine | 53.00 Bbl | Injection Disposal Well | OH-2403 |
| 2010 | GAS ACQUISITION CO LTD | Produced Fluid | 23.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2011 | GAS ACQUISITION CO LTD | Produced Fluid | 24.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2012 | GAS ACQUISITION CO LTD | Produced Fluid | 1.88 Bbl | Injection Disposal Well | 34-007-20919 |
| 2012 | GAS ACQUISITION CO LTD | Produced Fluid | 46.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2014 | GAS ACQUISITION CO LTD | Produced Fluid | 65.00 Bbl | Road Spreading | |
| 2015 | GAS ACQUISITION CO LTD | Produced Fluid | 65.00 Bbl | Road Spreading | |
| 2016 | GAS ACQUISITION CO LTD | Produced Fluid | 10.00 Bbl | Road Spreading |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 549194 | Primary Facility | 1986-07-28 | Routine/Complete Inspection | No Violations Noted | |
| 549195 | Primary Facility | 1988-06-06 | Routine/Complete Inspection | No Violations Noted | |
| 549196 | Primary Facility | 1989-05-19 | Routine/Complete Inspection | No Violations Noted | |
| 549197 | Primary Facility | 1990-01-09 | Routine/Complete Inspection | No Violations Noted | |
| 551478 | Primary Facility | 1990-05-29 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]