If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-083-54429 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.684656,"lon":-78.791583,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: McKean | |
| Municipality: Wetmore Township | |
| Operator Name: PENNHILLS RESOURCES LLC | |
| Well Pad ID: | |
| Farm/Lease Name: PLP III 1 WARRANT 3154 5 | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2009-08-07 | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.684656 | |
| Longitude: -78.791583 |
| Date | Event |
|---|---|
| 2009-08-07 | New Permit Application |
| 2009-11-09 | Performed Spud Operation |
| 2009-11-10 | Drilling Completion |
| 2010-01-08 | Perforation |
| 2010-05-21 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2010 | EAST RESOURCES MGMT LLC | 1,519.00 | 365 | 869.50 | 365 | 0.00 | 0 |
| 2011 | SWEPI LP | 1,519.00 | 365 | 869.50 | 365 | 0.00 | 0 |
| 2012 | SWEPI LP | 1,139.78 | 366 | 256.27 | 366 | 0.00 | 0 |
| 2013 | SWEPI LP | 925.00 | 365 | 0.00 | 0 | 231 | 365 |
| 2014 | SWEPI LP | 935.12 | 365 | 170.25 | 365 | 0.00 | 0 |
| 2015 | SWEPI LP | 1,283.99 | 365 | 203.41 | 365 | 0.00 | 0 |
| 2016 | SWEPI LP | 1,144.76 | 366 | 121.61 | 366 | 0.00 | 0 |
| 2017 | PENNHILLS RESOURCES LLC | 291.93 | 183 | 37.00 | 183 | 0.00 | 0 |
| 2018 | PENNHILLS RESOURCES LLC | 877.49 | 364 | 96.50 | 364 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2010 | EAST RESOURCES MGMT LLC | Produced Fluid | 8.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2013 | SWEPI LP | Produced Fluid | 300 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2013 | SWEPI LP | Produced Fluid | 300.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2014 | SWEPI LP | Produced Fluid | 205.35 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2014 | SWEPI LP | Produced Fluid | 205.35 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2015 | SWEPI LP | Produced Fluid | 105.45 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2015 | SWEPI LP | Produced Fluid | 105.45 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2016 | SWEPI LP | Produced Fluid | 229.52 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2016 | SWEPI LP | Produced Fluid | 229.52 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2017 | PENNHILLS RESOURCES LLC | Produced Fluid | 38.50 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
| 2018 | PENNHILLS RESOURCES LLC | Produced Fluid | 20.29 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2018 | PENNHILLS RESOURCES LLC | Produced Fluid | 52.43 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
| 2019 | PENNHILLS RESOURCES LLC | Produced Fluid | 9.64 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
| 2019 | PENNHILLS RESOURCES LLC | Produced Fluid | 7.41 Bbl | STORAGE PENDING DISPOSAL OR REUSE | WMGR123NC038 |
| 2019 | PENNHILLS RESOURCES LLC | Produced Fluid | 23.88 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2019 | PENNHILLS RESOURCES LLC | Produced Fluid | 18.14 Bbl | RESIDUAL WASTE PROCESSING FACILITY | 301353 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2212849 | Primary Facility | 2013-10-08 | Routine/Complete Inspection | No Violations Noted | |
| 2266945 | Primary Facility | 2014-04-25 | Routine/Complete Inspection | No Violations Noted | |
| 2363901 | Primary Facility | 2015-04-22 | Routine/Complete Inspection | No Violations Noted | |
| 2694628 | Primary Facility | 2018-02-13 | Routine/Complete Inspection | Violation(s) Noted | The operator called this specialist's cell phone on the afternoon of 2/12/18 and left a message reporting a 10 barrel oil spill on the Wt 3154 #5 location.
It appears as though the Operator was servicing a well and left the site for a brief period of time to pick up some equipment needed. In that time, the well lost control and approximately 10 barrels of product was emitted to the ground. Much of this oil was caught in the snow around the site, but some traveled down the hard surface of the plowed access road. It ran approximately 200 feet before entering the road ditch, which also carried a spring seep down to another UNT of Hubert Run. Oil then crossed the access road via culvert and a small amount of product entered a pond at this location, approximately 400 feet from the source. At the time of this spill, the Operator had built a siphon dam neat the confluence of the two UNT and was about to flush the ditch line to move product to collect as much as possible. They were also planning to move the rig o |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 2694628 | 808474 | 2018-02-12 | CSL 307(a) | Environmental Health & Safety | ||
| 2694628 | 808475 | 2018-02-13 | 78.54 | Environmental Health & Safety | ||
| 2694628 | 808476 | 2018-02-13 | SWMA 301 | Environmental Health & Safety |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 808474 | 362159 | NOV - Notice of Violation | |||||
| 808475 | 362159 | NOV - Notice of Violation | |||||
| 808476 | 362159 | NOV - Notice of Violation |
For data sources see[7]