If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-083-53338 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.815102,"lon":-78.831321,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: McKean | |
| Municipality: Hamilton Township | |
| Operator Name: BULL RUN RESOURCES LLC | |
| Well Pad ID: | |
| Farm/Lease Name: BACKWARDS L 21 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2008-05-06 | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.815102 | |
| Longitude: -78.831321 |
| Date | Event |
|---|---|
| 2008-05-06 | New Permit Application |
| 2008-07-29 | Performed Spud Operation |
| 2008-07-30 | Drilling Completion |
| 2009-01-13 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2008 | PETRO NORTH LTD | 2,827.76 | 365 | 193.95 | 260 | 0.00 | 0 |
| 2009 | PETRO NORTH LTD | 1011.43 | 365 | 111.91 | 260 | 0.00 | 0 |
| 2010 | PETRO NORTH LTD | 1,499.38 | 365 | 141.69 | 260 | 0.00 | 0 |
| 2011 | PETRO NORTH LTD | 1,041.29 | 304 | 88.42 | 217 | 0.00 | 0 |
| 2012 | CATALYST ENERGY INC | 419.14 | 366 | 13.52 | 366 | 15.71 | 366 |
| 2014 | CATALYST ENERGY INC | 155.57 | 365 | 121.29 | 365 | 7.14 | 365 |
| 2015 | CATALYST ENERGY INC | 1,085.81 | 365 | 14.11 | 365 | 49.04 | 365 |
| 2016 | CATALYST ENERGY INC | 504.86 | 335 | 43.76 | 335 | 33.23 | 335 |
| 2017 | CATALYST ENERGY INC | 233.81 | 365 | 36.61 | 365 | 17.65 | 365 |
| 2018 | BULL RUN RESOURCES LLC | 270.45 | 365 | 24.00 | 365 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2010 | PETRO NORTH LTD | Produced Fluid | 3.05 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2012 | CATALYST ENERGY INC | Produced Fluid | 9.52 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2014 | CATALYST ENERGY INC | Produced Fluid | 35.29 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2014 | CATALYST ENERGY INC | Produced Fluid | 35.29 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2015 | CATALYST ENERGY INC | Produced Fluid | 11.47 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2015 | CATALYST ENERGY INC | Produced Fluid | 11.47 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2016 | CATALYST ENERGY INC | Produced Fluid | 1.84 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2016 | CATALYST ENERGY INC | Produced Fluid | 5.24 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2016 | CATALYST ENERGY INC | Produced Fluid | 5.24 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2017 | CATALYST ENERGY INC | Produced Fluid | 17.07 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2017 | CATALYST ENERGY INC | Produced Fluid | 1.90 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
| 2018 | BULL RUN RESOURCES LLC | Produced Fluid | 16.21 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2019 | BULL RUN RESOURCES LLC | Produced Fluid | 3.45 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
| 2019 | BULL RUN RESOURCES LLC | Produced Fluid | 11.72 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2019 | BULL RUN RESOURCES LLC | Produced Fluid | 3.45 Bbl | REUSE AT A CONVENTIONAL WELL SITE IN PA |
For data sources see[6]