If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-083-48735 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.857579,"lon":-78.715465,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: McKean | |
| Municipality: Lafayette Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SECTION II 2 5 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2002-10-04 | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.857579 | |
| Longitude: -78.715465 |
| Date | Event |
|---|---|
| 2002-10-04 | New Permit Application |
| 2003-02-11 | Performed Spud Operation |
| 2003-02-15 | Drilling Completion |
| 2003-05-08 | Perforation |
| 2003-09-29 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2001 | ATLAS RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2002 | ATLAS RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | ATLAS RESOURCES INC | 21252 | 365 | 5009 | 365 | 0.00 | 0 |
| 2004 | ATLAS RESOURCES INC | 17144 | 365 | 3207 | 365 | 0.00 | 0 |
| 2005 | ATLAS RESOURCES INC | 13541 | 365 | 2137 | 365 | 0.00 | 0 |
| 2006 | ATLAS RESOURCES INC | 12687.00 | 365 | 1561.00 | 365 | 0.00 | 0 |
| 2007 | ATLAS RESOURCES INC | 1946.00 | 365 | 211.00 | 365 | 0.00 | 0 |
| 2008 | ATLAS RESOURCES LLC | 1589.00 | 366 | 214.00 | 366 | 0.00 | 0 |
| 2009 | ATLAS RESOURCES LLC | 535.00 | 365 | 137.00 | 365 | 0.00 | 0 |
| 2010 | ATLAS RESOURCES LLC | 1,061.00 | 365 | 101.00 | 365 | 0.00 | 0 |
| 2011 | ATLAS RESOURCES LLC | 1,390.00 | 365 | 70.00 | 365 | 20 | 365 |
| 2012 | ATLAS RESOURCES LLC | 173.00 | 366 | 0.00 | 0 | 4 | 366 |
| 2013 | ATLAS RESOURCES LLC | 700.00 | 365 | 249.00 | 365 | 16 | 365 |
| 2014 | ATLAS RESOURCES LLC | 618.00 | 365 | 129.00 | 365 | 25 | 365 |
| 2015 | ATLAS RESOURCES LLC | 630.00 | 365 | 129.00 | 365 | 28 | 365 |
| 2016 | ATLAS RESOURCES LLC | 630.00 | 366 | 81.00 | 366 | 23 | 366 |
| 2017 | ATLAS RESOURCES LLC | 607.00 | 365 | 67.00 | 365 | 23.00 | 365 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 359.00 | 365 | 50.00 | 365 | 20.00 | 365 |
| 2019 | DIVERSIFIED OIL & GAS LLC | 1,392.00 | 365 | 321.00 | 241 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2005 | ATLAS RESOURCES INC | Brine | 4,248.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
| 2005 | ATLAS RESOURCES INC | Brine | 720.00 Bbl | Reuse other than road spreading | |
| 2008 | ATLAS RESOURCES LLC | Brine | 3,116.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
| 2008 | ATLAS RESOURCES LLC | Brine | 1,000.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2009 | ATLAS RESOURCES LLC | Brine | 312.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2009 | ATLAS RESOURCES LLC | Brine | 3,459.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
| 2009 | ATLAS RESOURCES LLC | Brine | 110.00 Bbl | Reuse other than road spreading | |
| 2010 | ATLAS RESOURCES LLC | Produced Fluid | 3,582.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2010 | ATLAS RESOURCES LLC | Produced Fluid | 312.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 198.00 Bbl | ROAD SPREADING | |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 896.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 86.00 Bbl | Reuse other than road spreading | |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 1,282.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2012 | ATLAS RESOURCES LLC | Produced Fluid | 1,542.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 2,464.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 2,464.00 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2014 | ATLAS RESOURCES LLC | Produced Fluid | 1,778.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2014 | ATLAS RESOURCES LLC | Produced Fluid | 1,778.00 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 299 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 1,047.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 299.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 1,036.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 112.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 112 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 1,036.00 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2016 | ATLAS RESOURCES LLC | Produced Fluid | 2,299.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2017 | ATLAS RESOURCES LLC | Produced Fluid | 88.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
| 2018 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 1,340.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
| 2019 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 1,006.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | 301353 |
| 2019 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 67.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2019 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 468.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1208915 | Primary Facility | 2003-02-11 | Drilling/Alteration | No Violations Noted | |
| 1308748 | Primary Facility | 2004-02-12 | Routine/Complete Inspection | No Violations Noted | |
| 1757045 | Primary Facility | 2008-12-10 | Routine/Complete Inspection | Viol(s) Noted & Immediately Corrected | |
| 2142617 | Primary Facility | 2013-02-25 | Routine/Complete Inspection | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 1757045 | 552953 | 12/10/2008 | 2008-12-10 | 401 CSL - Discharge of pollultional material to waters of Commonwealth. | Environmental Health & Safety |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 552953 | 246591 | NOV - Notice of Violation | Comply/Closed | 2009-08-12 |
For data sources see[7]