If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-083-47380 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.809327,"lon":-78.753847,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: McKean | |
| Municipality: Lafayette Township | |
| Operator Name: BULL RUN RESOURCES LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WT 3410 P64 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1999-08-09 | |
| Well Type: COMB. OIL&GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.809327 | |
| Longitude: -78.753847 |
| Date | Event |
|---|---|
| 1999-08-09 | New Permit Application |
| 2000-02-16 | Performed Spud Operation |
| 2000-02-17 | Drilling Completion |
| 2000-09-07 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2000 | CATALYST ENERGY INC | 11423.45 | 365 | 1268.18 | 365 | 0.00 | 0 |
| 2001 | CATALYST ENERGY INC | 3580.73 | 180 | 287.82 | 180 | 0.00 | 0 |
| 2002 | CATALYST ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | CATALYST ENERGY INC | 3096.8 | 365 | 199.5 | 365 | 0.00 | 0 |
| 2005 | CATALYST ENERGY INC | 1373.8 | 365 | 125.7 | 365 | 0.00 | 0 |
| 2006 | CATALYST ENERGY INC | 997.50 | 365 | 95.30 | 365 | 0.00 | 0 |
| 2007 | CATALYST ENERGY INC | 10476.00 | 365 | 122.00 | 365 | 0.00 | 0 |
| 2008 | CATALYST ENERGY INC | 8450.00 | 365 | 1084.00 | 365 | 0.00 | 0 |
| 2009 | CATALYST ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CATALYST ENERGY INC | 775.27 | 365 | 71.27 | 365 | 0.00 | 0 |
| 2011 | CATALYST ENERGY INC | 695.55 | 365 | 71.09 | 365 | 0.00 | 0 |
| 2012 | CATALYST ENERGY INC | 376.36 | 366 | 14.18 | 366 | 9.09 | 366 |
| 2014 | CATALYST ENERGY INC | 24.44 | 365 | 2.32 | 365 | 0.33 | 365 |
| 2015 | CATALYST ENERGY INC | 252.18 | 304 | 0.00 | 0 | 10.89 | 304 |
| 2016 | CATALYST ENERGY INC | 257.91 | 335 | 0.00 | 0 | 11.97 | 335 |
| 2017 | CATALYST ENERGY INC | 179.36 | 365 | 0.00 | 0 | 9.94 | 365 |
| 2018 | BULL RUN RESOURCES LLC | 504.80 | 365 | 42.69 | 365 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2001 | CATALYST ENERGY INC | Brine | 1,042.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
| 2003 | CATALYST ENERGY INC | Brine | 1,050.00 Bbl | Other | PA0102784 |
| 2005 | CATALYST ENERGY INC | Brine | 603.00 Bbl | Other | PA0102784 |
| 2006 | CATALYST ENERGY INC | Brine | 702.00 Bbl | Other | PA0102784 |
| 2008 | CATALYST ENERGY INC | Brine | 525.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
| 2008 | CATALYST ENERGY INC | Brine | 100.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2010 | CATALYST ENERGY INC | Produced Fluid | 13.64 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2010 | CATALYST ENERGY INC | Produced Fluid | 78.18 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2011 | CATALYST ENERGY INC | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2012 | CATALYST ENERGY INC | Produced Fluid | 9.09 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2014 | CATALYST ENERGY INC | Produced Fluid | 0.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2017 | CATALYST ENERGY INC | Produced Fluid | 22.50 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
| 2017 | CATALYST ENERGY INC | Produced Fluid | 17.50 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2018 | BULL RUN RESOURCES LLC | Produced Fluid | 59.53 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
| 2018 | BULL RUN RESOURCES LLC | Produced Fluid | 6.22 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
| 2019 | BULL RUN RESOURCES LLC | Produced Fluid | 21.62 Bbl | REUSE AT A CONVENTIONAL WELL SITE IN PA | |
| 2019 | BULL RUN RESOURCES LLC | Produced Fluid | 3.38 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
| 2019 | BULL RUN RESOURCES LLC | Produced Fluid | 1.35 Bbl | INJECTION DISPOSAL WELL | PAS2D215BWAR |
| 2019 | BULL RUN RESOURCES LLC | Produced Fluid | 38.11 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0023213 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1939313 | Primary Facility | 2010-12-28 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]