If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-081-21314 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.326139,"lon":-76.874269,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Lycoming | |
| Municipality: Upper Fairfield Township | |
| Operator Name: INFLECTION ENERGY (PA) LLC | |
| Well Pad ID: 150097 | |
| Farm/Lease Name: ALLEGHENY RIDGE WEST HILLEGAS 1H | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2013-09-24 | |
| Well Type: GAS | |
| Unconventional Well: Y | |
| Configuration: Horizontal Well | |
| Conservation: Yes | |
| Latitude: 41.326139 | |
| Longitude: -76.874269 |
| Date | Event |
|---|---|
| 2013-09-24 | New Permit Application |
| 2013-10-30 | Performed Spud Operation |
| 2017-03-09 | New Permit Application |
| 2018-01-03 | MOD |
| 2018-10-22 | MOD |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2013 | INFLECTION ENERGY LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | INFLECTION ENERGY (PA) LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | INFLECTION ENERGY (PA) LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | INFLECTION ENERGY (PA) LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | INFLECTION ENERGY (PA) LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2019 | INFLECTION ENERGY (PA) LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2013 | INFLECTION ENERGY LLC | Drill Cuttings | 309.01 Tons | LANDFILL | 301626 |
| 2013 | INFLECTION ENERGY LLC | Drilling Fluid Waste | 204.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW018 |
| 2014 | INFLECTION ENERGY LLC | Drilling Fluid Waste | 204.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW018 |
| 2014 | INFLECTION ENERGY (PA) LLC | Fracturing Fluid Waste | 11.02 Tons | LANDFILL | 301626 |
| 2014 | INFLECTION ENERGY (PA) LLC | Produced Fluid | 6,415.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2014 | INFLECTION ENERGY LLC | Drill Cuttings | 309.01 Tons | LANDFILL | 301626 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2216073 | Primary Facility | 2013-10-23 | Preoperation Inspection | No Violations Noted | pre-op insp. perimeter controls installed earthmoving underway. No Vio |
| 2222819 | Primary Facility | 2013-11-19 | Routine/Complete Inspection | No Violations Noted | |
| 2232121 | Primary Facility | 2013-12-19 | Routine/Partial Inspection | No Violations Noted | |
| 2254169 | Primary Facility | 2014-03-14 | Routine/Complete Inspection | No Violations Noted | 4 wells drilled to KOP, some minor erosion from weather/ lack of veg. growth. No Vio. |
| 2266745 | Primary Facility | 2014-04-11 | Drilling/Alteration | No Violations Noted | |
| 2430327 | Primary Facility | 2015-11-18 | Routine/Complete Inspection | No Violations Noted | After the operator provided photos of a discharge from the FWI; I arrived onsite to see if the previous discharge caused any issues. The FWI was not being dewatered and I fould no evidence of the previous discharge. I sent an email explaining I did not see violations at the time of the inspection. |
| 2430335 | Primary Facility | 2015-11-19 | Routine/Complete Inspection | No Violations Noted | The FWI was being dewatered the sed. basin. The water was flowing overland from the sedimentation basin, into the roadside ditch along Kaiser Hollow Road, and into an UNT to Loyalsock Creek. The UNT to Loyalsock Creek is designated Exceptional Value. I met with Inflection representatives who agreed to stop the discharge. At 14:20, I collected sample 3440257 from the outlet of the sedimentation. On 11/20/2015, I returned to the well pad and documented the impacts of this discharge. The Department’s observation of the discharge at the well pad is inconsistent with the approved permit. The permit states water will not be discharged from the FWI. The permit specifically states that runoff from the well pad and other impervious surfaces other than the access road will be directed to the FWI for the use in the well completions operations. Violations cited to the ESCGP. |
| 2449336 | Primary Facility | 2016-01-26 | Routine/Complete Inspection | Pending | ARWH 1H: Gravel in cellar. Well was top holed with a night cap and 3 annular vents. There were two, 2-inch vents on either side of the wellhead and one, 1-inch vent. These vents did not appear to be labelled. Field monitoring detected 25%, methane in the 1” annular vent. There was no gas detected in the 2” vents. |
| 2449340 | Primary Facility | 2016-02-02 | Follow-up Inspection | Violation(s) Noted | Arrived @ 13:20. Weather: sunny and warm. This is a follow-up inspection. Previously on 1/26/16, my meter detected gas on an annular vent which did not appear to be labeled. An inquiry to Dale Fidurko (Inflection) yielded the following information: for cellars filled with gravel, the diameter of the outer casing is generally bead-welded onto the annular vent and thus provides a permanent label.
ARWH 1H: Gravel in cellar. Top-holed with 3 annular vents and night cap. Each of the 2” vents on either side of the wellhead had the number 13 bead-welded onto the pipe indicating that these vents corresponded to the 13-3/8” x 9-5/8” annulus. The single 1” vent had the number 20 bead-welded onto the pipe indicating that this vent corresponded to the 20” x 13-3/8” annulus. At the time of my inspection, field monitoring detected 10% methane in the 20” x 13-3/8” vent (Altair 5x calibrated on 2/2/16). No gas was detected at the other vents. |
| 2449353 | Primary Facility | 2016-02-08 | Follow-up Inspection | Outstanding Violations - No Viols Req'd | Arrived @ 12:00. Weather: warm. I arrived just after Brian Twigg (Inflection welltender) blew down the ARWH 1H. Pressure within the intermediate casing was 545 psi prior to the blow-down which took about 15 minutes, according to Dale Fidurko (Infection). Mike Goodman (Inflection) also arrived while I was onsite. Approximately 30 minutes after the blowdown I checked the annular vents for methane. Field monitoring detected 20% methane in the 20” x 13-3/8” vent (Altair 5x calibrated on 2/2/16). No gas was detected at the other vents. |
| 2449355 | Primary Facility | 2016-02-09 | Follow-up Inspection | Outstanding Violations - No Viols Req'd | Arrived @ 13:20. Weather snowing and warm. For the ARWH 1H, field monitoring detected 28% gas on 20” x 13-3/8” vent (Altair 5x calibrated on 2/9/16). No gas was detected at the other vents.
I collected sample 2371-G02092016-001 @ 13:40 |
| 2476919 | Primary Facility | 2016-04-04 | Follow-up Inspection | Outstanding Violations - No Viols Req'd | |
| 2492253 | Primary Facility | 2016-06-09 | Follow-up Inspection | Outstanding Violations - No Viols Req'd | Weather: sunny, warm and pleasant. Arrived @ 10:00. Personnel onsite during this inspection were: Tom Gillespie, Brian Twigg, and Mike Goodman (Inflection), and Matthew Caldwell (Moody). The inspection’s purpose was to observe the collection of gas samples for isotopic analysis from: 20” x 13-3/8” annulus, 13-3/8” x 9-5/8” annulus, and 9-5/8” casing of the ARWH 1H, a top-holed well. The annuli and casing were shut-in at the start of the inspection. The annuli were fitted with continuous pressure loggers and analog gauges. Pressures and methane concentrations were as follows:
Intermediate casing: 139 psi (0-1000 psi gauge, analog), 97% methane, 20” x 13-3/8” : 1 psi, (0-30 psi gauge, analog), 96% methane, 13-3/8” x 9-5/8”: 26 psi (0-160 gauge, analog), 92% methane. |
| 2502473 | Primary Facility | 2016-07-12 | Routine/Complete Inspection | No Violations Noted | Routine Inspection; 7/12/2016.
At the time of the inspection, a gasoline powered pump was being used to pump water to three sprinklers. Approximately, 5-10 feet of water were left in the bottom of the impoundment. The sprinklers were being used to discharge water onto well vegetated areas where silt sock remains downslope. No overland flow of any kind was visible from the dewatering operation. Prior to discharging, water was previously hauled via truck from the impoundment to reduce the volume in the impoundment. Overall, I appreciate the cautious approach to dewatering the impoundment. No Violations Noted. |
| 2506372 | Primary Facility | 2016-07-27 | Routine/Complete Inspection | No Violations Noted | I received a complaint (via voicemail) of water discharging at the entrance of the site and followed-up at 08:37. A the time of the inspection, the upgrades to the infiltration basin and access road were being implemented as part of the Post Construction Stormwater Management (PCSM) plans which are also planning on converting the Freshwater Impoundment into an infiltration basin. It appears the water coming down the access road was just water accumulated in a trench for an additional cross-culvert. It appears the water was simply scooped out with an excavator. I found no evidence that the water from the trench carried sediment offsite. Workers onsite were preparing to start the gasoline powered pump for dewatering the impoundment. No Violations Noted. |
| 2522914 | Primary Facility | 2016-09-27 | Routine/Complete Inspection | No Violations Noted | I entered the site off Kaiser Hollow Road at 10:00. At the time of the inspection, two wells (081-21337, 081-21335) were in production. The infiltration basin at the base of the access road appeared to be functioning properly since underdrains were installed and the outlet changed. The fresh water impoundment has been removed and approximately half of that area has been graded to the pad elevation. An infiltration basin has been installed covering the western half of the previous impoundment area. The basin has been graded and the outlet structure installed. In addition, the outlet structure on the basin southwest of the pad has been updated and an underdrain has been installed. The area of the removed impoundment (including surrounding slopes) is currently un-stabilized but the contractor’s onsite said they were planning on seeding and mulching the entire disturbed area today (9/27/2016). No Violations Noted. |
| 2526756 | Primary Facility | 2016-09-29 | Routine/Complete Inspection | No Violations Noted | I entered the site off Kaiser Hollow Road at 11:35 with Erin Gocek (DEP). At the time of the inspection, two wells (081-21337, 081-21335) were in production. A steady rain had been falling for several hours. The infiltration basin at the base of the access road appeared to be functioning properly since underdrains were installed and the outlet changed (as noted in my 9/27/2016 inspection report). Some water was overtopping the rubber diversion flap on the access road nearest to Kaiser Hollow Road. The infiltration basin appears to be infiltrating well and no water was entering the dewatering structure. The outside fill slopes were seeded and mulched but the infiltration basin area and the converted impoundment area were un-stabilized. No Violations Noted. |
| 2552412 | Primary Facility | 2016-10-03 | Follow-up Inspection | Outstanding Violations - Viols Req'd | ARWH 1H Annuli open. No combustible gas detected. |
| 2560395 | Primary Facility | 2017-02-08 | Complaint Inspection | No Violations Noted | Complaint Inspection; 2/8/2017.
On 2/6/2017, the complainant (CID#324908) contacted me. I was informed that beer bottles and trash found in the nearby woods led the complainant to discover evidence that someone had a campfire (including the burning of trash) on the well pad. The complainant explained that he had contacted Inflection Energy earlier that day and all of the trash and debris was removed and disposed of properly. The complaint documents the unauthorized use of the well pad by currently unidentified individuals. On 2/8/2017, I arrived onsite and walked to the southwest corner of the well pad. The trash and campfire residue had been thoroughly cleaned-up. Later, I talked to the complainant and explained that the complaint would be closed as of the inspection. Complaint Closed. The implementation of the PCSM Plans onsite appears to be functioning properly with exception of the level-spreader at the outlet of the infiltration basin. The level-spreader is already undermined and discharging |
| 2637638 | Primary Facility | 2017-09-19 | Routine/Complete Inspection | No Violations Noted | 4 wells on location - 2 top-holed , and 2 in production. Wells are clearly labelled. Available annuli were monitored for combustible gas. No combustible gas was detected. Altair 5X gas meter calibrated 9/19/17). |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 2449340 | 745828 | 2016-02-02 | 78.86 | Environmental Health & Safety | 10% methane in the 20” x 13-3/8” vent | |
| 2552412 | 776440 | 2016-02-02 | 78.86 | Environmental Health & Safety | 20" x 13-3/8" : 10% methane. |
For data sources see[7]