If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-073-20324 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.085848,"lon":-80.289773,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Lawrence | |
| Municipality: Wilmington Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: DOMBECK UNIT 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2001-07-13 | |
| Well Type: COMB. OIL&GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.085848 | |
| Longitude: -80.289773 |
| Date | Event |
|---|---|
| 2001-07-13 | New Permit Application |
| 2001-10-12 | Performed Spud Operation |
| 2001-10-17 | Drilling Completion |
| 2001-10-24 | Perforation |
| 2002-01-30 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2001 | ATLAS RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2002 | ATLAS RESOURCES INC | 14164 | 0.00 | 0 | 0.00 | 0 | |
| 2003 | ATLAS RESOURCES INC | 9108 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | ATLAS RESOURCES INC | 5924 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | ATLAS RESOURCES INC | 3728 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ATLAS RESOURCES INC | 2071.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ATLAS RESOURCES INC | 1828.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ATLAS RESOURCES LLC | 1316.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ATLAS RESOURCES LLC | 967.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ATLAS RESOURCES LLC | 1,129.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ATLAS RESOURCES LLC | 654.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ATLAS RESOURCES LLC | 1,171.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ATLAS RESOURCES LLC | 1,025.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ATLAS RESOURCES LLC | 833.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ATLAS RESOURCES LLC | 708.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ATLAS RESOURCES LLC | 467.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ATLAS RESOURCES LLC | 681.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 413.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2001 | ATLAS RESOURCES INC | Brine | 431.00 Bbl | Reuse other than road spreading | |
| 2001 | ATLAS RESOURCES INC | Brine | 227.00 Bbl | Injection Disposal Well | OH-2736 |
| 2001 | ATLAS RESOURCES INC | Brine | 109.00 Bbl | Injection Disposal Well | OH-2403 |
| 2001 | ATLAS RESOURCES INC | Brine | 2,539.00 Bbl | Injection Disposal Well | 1000000 |
| 2002 | ATLAS RESOURCES INC | Brine | 39.00 Bbl | Injection Disposal Well | |
| 2003 | ATLAS RESOURCES INC | Brine | 43.00 Bbl | Injection Disposal Well | |
| 2004 | ATLAS RESOURCES INC | Brine | 40.00 Bbl | Injection Disposal Well | |
| 2004 | ATLAS RESOURCES INC | Brine | 64.00 Bbl | Injection Disposal Well | OH-2403 |
| 2005 | ATLAS RESOURCES INC | Brine | 40.00 Bbl | Injection Disposal Well | OH-2403 |
| 2005 | ATLAS RESOURCES INC | Brine | 42.00 Bbl | Injection Disposal Well | |
| 2005 | ATLAS RESOURCES INC | Brine | 472.00 Bbl | Injection Disposal Well | OH-2736 |
| 2008 | ATLAS RESOURCES LLC | Brine | 100.00 Bbl | Injection Disposal Well | OH-2736 |
| 2008 | ATLAS RESOURCES LLC | Brine | 79.00 Bbl | Other | |
| 2009 | ATLAS RESOURCES LLC | Brine | 76.00 Bbl | Injection Disposal Well | OH-2403 |
| 2009 | ATLAS RESOURCES LLC | Brine | 93.00 Bbl | Other | |
| 2009 | ATLAS RESOURCES LLC | Brine | 35.00 Bbl | Injection Disposal Well | OH-2736 |
| 2009 | ATLAS RESOURCES LLC | Brine | 30.00 Bbl | Municipal Sewage Treatment Plant | |
| 2010 | ATLAS RESOURCES LLC | Produced Fluid | 48.00 Bbl | Injection Disposal Well | 34-133-22736 |
| 2010 | ATLAS RESOURCES LLC | Produced Fluid | 236.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 85.00 Bbl | Injection Disposal Well | 34-007-23262 |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 172.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 40.00 Bbl | Injection Disposal Well | 34-007-24355 |
| 2012 | ATLAS RESOURCES LLC | Produced Fluid | 161.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2012 | ATLAS RESOURCES LLC | Produced Fluid | 78.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 152.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 152 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 32.00 Bbl | Reuse other than road spreading | |
| 2014 | ATLAS RESOURCES LLC | Produced Fluid | 23.00 Bbl | ROAD SPREADING | |
| 2014 | ATLAS RESOURCES LLC | Produced Fluid | 90.00 Bbl | Reuse other than road spreading | |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 54.00 Bbl | Injection Disposal Well | 34-007-20919 |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 30.00 Bbl | Reuse other than road spreading | |
| 2016 | ATLAS RESOURCES LLC | Produced Fluid | 42.00 Bbl | ROAD SPREADING | |
| 2017 | ATLAS RESOURCES LLC | Produced Fluid | 16.00 Bbl | ROAD SPREADING |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1069722 | Primary Facility | 2001-10-22 | Drilling/Alteration | No Violations Noted | |
| 1110008 | Primary Facility | 2002-03-26 | Administrative/File Review | No Violations Noted | well record review |
| 2495028 | Primary Facility | 2016-06-20 | Routine/Partial Inspection | No Violations Noted |
For data sources see[7]