If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-26730 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.972143,"lon":-79.029807,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Perry Township | |
| Operator Name: JR RESOURCES LP | |
| Well Pad ID: | |
| Farm/Lease Name: PERRY 1 | |
| License Status: | |
| Spud Date: 2009-06-01 | |
| Permit Date: 2009-05-05 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.972143 | |
| Longitude: -79.029807 |
| Date | Event |
|---|---|
| 2009-05-05 | New Permit Application |
| 2009-06-01 | Performed Spud Operation |
| 2009-06-03 | Drilling Completion |
| 2009-06-08 | Perforation |
| 2009-09-11 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2009 | JR RESOURCES LP | 4562.00 | 53 | 0.00 | 0 | 0.00 | 0 |
| 2010 | JR RESOURCES LP | 17,869.01 | 332 | 0.00 | 0 | 0.00 | 0 |
| 2011 | JR RESOURCES LP | 12,846.45 | 336 | 0.00 | 0 | 0.00 | 0 |
| 2012 | JR RESOURCES LP | 10,564.53 | 337 | 0.00 | 0 | 0.00 | 0 |
| 2013 | JR RESOURCES LP | 8,798.93 | 332 | 0.00 | 0 | 0.00 | 0 |
| 2014 | JR RESOURCES LP | 6,134.58 | 271 | 0.00 | 0 | 0.00 | 0 |
| 2015 | JR RESOURCES LP | 6,286.45 | 321 | 0.00 | 0 | 0.00 | 0 |
| 2016 | JR RESOURCES LP | 5,516.73 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2017 | JR RESOURCES LP | 5,390.61 | 337 | 0.00 | 0 | 0.00 | 0 |
| 2018 | JR RESOURCES LP | 3,609.11 | 317 | 0.00 | 0 | 0.00 | 0 |
| 2019 | JR RESOURCES LP | 3,701.11 | 335 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2009 | JR RESOURCES LP | Brine | 325.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2010 | JR RESOURCES LP | Produced Fluid | 980.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0020346 |
| 2010 | JR RESOURCES LP | Produced Fluid | 80.00 Bbl | ROAD SPREADING | |
| 2011 | JR RESOURCES LP | Produced Fluid | 851.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2012 | JR RESOURCES LP | Produced Fluid | 640.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2012 | JR RESOURCES LP | Produced Fluid | 80.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 |
| 2013 | JR RESOURCES LP | Produced Fluid | 640.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2014 | JR RESOURCES LP | Produced Fluid | 480.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2015 | JR RESOURCES LP | Produced Fluid | 400.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 |
| 2016 | JR RESOURCES LP | Produced Fluid | 490.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 |
| 2017 | JR RESOURCES LP | Produced Fluid | 400.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 |
| 2018 | JR RESOURCES LP | Produced Fluid | 320.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 |
| 2019 | JR RESOURCES LP | Produced Fluid | 365.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2024854 | Primary Facility | 2011-12-07 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]