If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-26593 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.06272,"lon":-78.986099,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: McCalmont Township | |
| Operator Name: SNYDER BROS INC | |
| Well Pad ID: | |
| Farm/Lease Name: R WESLEY SMITH ET AL 2 98 | |
| License Status: | |
| Spud Date: 2009-03-18 | |
| Permit Date: 2009-01-22 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.062720 | |
| Longitude: -78.986099 |
| Date | Event |
|---|---|
| 2009-01-22 | New Permit Application |
| 2009-03-17 | Performed Spud Operation |
| 2009-03-25 | Drilling Completion |
| 2009-07-20 | Perforation |
| 2009-10-08 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2009 | SNYDER BROS INC | 980.00 | 43 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SNYDER BROS INC | 3,414.00 | 259 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SNYDER BROS INC | 1,689.00 | 165 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SNYDER BROS INC | 717.00 | 60 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SNYDER BROS INC | 660.00 | 97 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SNYDER BROS INC | 520.00 | 196 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SNYDER BROS INC | 405.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | SNYDER BROS INC | 749.00 | 219 | 0.00 | 0 | 0.00 | 0 |
| 2017 | SNYDER BROS INC | 1,093.00 | 285 | 0.00 | 0 | 0.00 | 0 |
| 2018 | SNYDER BROS INC | 491.00 | 263 | 0.00 | 0 | 0.00 | 0 |
| 2019 | SNYDER BROS INC | 486.00 | 172 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2009 | SNYDER BROS INC | Brine | 861.00 Bbl | Reuse other than road spreading | |
| 2009 | SNYDER BROS INC | Brine | 40.00 Bbl | Road Spreading | |
| 2010 | SNYDER BROS INC | Produced Fluid | 60.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2010 | SNYDER BROS INC | Produced Fluid | 270.00 Bbl | Reuse other than road spreading | |
| 2011 | SNYDER BROS INC | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2012 | SNYDER BROS INC | Produced Fluid | 74.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2014 | SNYDER BROS INC | Produced Fluid | 50.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2014 | SNYDER BROS INC | Produced Fluid | 50 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2016 | SNYDER BROS INC | Produced Fluid | 102.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | SNYDER BROS INC | Produced Fluid | 102 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2017 | SNYDER BROS INC | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2018 | SNYDER BROS INC | Produced Fluid | 39.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2019 | SNYDER BROS INC | Produced Fluid | 62.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1781966 | Primary Facility | 2009-04-08 | Routine/Complete Inspection | No Violations Noted | |
| 2044647 | Primary Facility | 2012-01-19 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]