If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-25709 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.339787,"lon":-79.033766,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Heath Township | |
| Operator Name: FORTRESS ENERGY CORP | |
| Well Pad ID: | |
| Farm/Lease Name: KLINGLER 1 | |
| License Status: ACTIVE | |
| Spud Date: 2007-01-16 | |
| Permit Date: 2006-09-28 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.339787 | |
| Longitude: -79.033766 |
| Date | Event |
|---|---|
| 2006-09-28 | New Permit Application |
| 2007-01-16 | Performed Spud Operation |
| 2007-01-22 | Drilling Completion |
| 2007-01-26 | Perforation |
| 2007-03-28 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2006 | FORTRESS ENERGY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | FORTRESS ENERGY CORP | 62.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | FORTRESS ENERGY CORP | 25.00 | 181 | 46.00 | 121 | 0.00 | 0 |
| 2009 | FORTRESS ENERGY CORP | 92.00 | 335 | 74.00 | 335 | 0.00 | 0 |
| 2010 | FORTRESS ENERGY CORP | 61.00 | 365 | 74.33 | 365 | 0.00 | 0 |
| 2011 | FORTRESS ENERGY CORP | 66.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | FORTRESS ENERGY CORP | 94.00 | 360 | 68.00 | 360 | 0.00 | 0 |
| 2013 | FORTRESS ENERGY CORP | 64.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | FORTRESS ENERGY CORP | 6.00 | 345 | 60.19 | 345 | 0.00 | 0 |
| 2015 | FORTRESS ENERGY CORP | 13.00 | 365 | 42.11 | 365 | 0.00 | 0 |
| 2016 | FORTRESS ENERGY CORP | 14.00 | 360 | 33.81 | 360 | 0.00 | 0 |
| 2017 | FORTRESS ENERGY CORP | 14.00 | 365 | 59.63 | 365 | 0.00 | 0 |
| 2018 | FORTRESS ENERGY CORP | 16.00 | 356 | 0.00 | 0 | 0.00 | 0 |
| 2019 | FORTRESS ENERGY CORP | 18.00 | 334 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2008 | FORTRESS ENERGY CORP | Brine | 16.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2010 | FORTRESS ENERGY CORP | Produced Fluid | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2012 | FORTRESS ENERGY CORP | Produced Fluid | 22.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2017 | FORTRESS ENERGY CORP | Produced Fluid | 30.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1593373 | Primary Facility | 2007-01-17 | Drilling/Alteration | No Violations Noted | |
| 2713896 | Primary Facility | 2018-04-03 | Routine/Complete Inspection | No Violations Noted | This well was drilled in a forested area off of Pine Run Road in January 2007. No violations were noted during this inspection, but a well tag should be created and attached. |
For data sources see[7]