If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-25591 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.98826,"lon":-79.12041,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Oliver Township | |
| Operator Name: JR RESOURCES LP | |
| Well Pad ID: | |
| Farm/Lease Name: FREAS POWELL 3 | |
| License Status: ACTIVE | |
| Spud Date: 2006-07-25 | |
| Permit Date: 2006-05-09 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.988260 | |
| Longitude: -79.120410 |
| Date | Event |
|---|---|
| 2006-05-09 | New Permit Application |
| 2006-07-25 | Performed Spud Operation |
| 2006-07-28 | Drilling Completion |
| 2006-08-07 | Perforation |
| 2007-05-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2006 | JR RESOURCES LP | 9,376.00 | 121 | 0.00 | 0 | 0.00 | 0 |
| 2007 | JR RESOURCES LP | 19344 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | JR RESOURCES LP | 11457.00 | 291 | 0.00 | 0 | 0.00 | 0 |
| 2009 | JR RESOURCES LP | 10735.00 | 348 | 0.00 | 0 | 0.00 | 0 |
| 2010 | JR RESOURCES LP | 9,407.24 | 354 | 0.00 | 0 | 0.00 | 0 |
| 2011 | JR RESOURCES LP | 8,092.86 | 327 | 0.00 | 0 | 0.00 | 0 |
| 2012 | JR RESOURCES LP | 7,287.26 | 332 | 0.00 | 0 | 0.00 | 0 |
| 2013 | JR RESOURCES LP | 5,867.39 | 332 | 0.00 | 0 | 0.00 | 0 |
| 2014 | JR RESOURCES LP | 5,418.48 | 357 | 0.00 | 0 | 0.00 | 0 |
| 2015 | JR RESOURCES LP | 4,588.46 | 341 | 0.00 | 0 | 0.00 | 0 |
| 2016 | JR RESOURCES LP | 4,025.28 | 294 | 0.00 | 0 | 0.00 | 0 |
| 2017 | JR RESOURCES LP | 4,503.04 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | JR RESOURCES LP | 4,046.99 | 361 | 0.00 | 0 | 0.00 | 0 |
| 2019 | JR RESOURCES LP | 3,798.21 | 333 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2006 | JR RESOURCES LP | Brine | 75.00 Bbl | Municipal Sewage Treatment Plant | PA0095273 |
| 2008 | JR RESOURCES LP | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | JR RESOURCES LP | Brine | 15.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2013 | JR RESOURCES LP | Produced Fluid | 80.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1536081 | Primary Facility | 2006-05-16 | Drilling/Alteration | No Violations Noted | |
| 1552312 | Primary Facility | 2006-07-26 | Drilling/Alteration | No Violations Noted |
For data sources see[7]