If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-25477 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.961966,"lon":-79.204098,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Porter Township | |
| Operator Name: DANNIC ENERGY CORP | |
| Well Pad ID: | |
| Farm/Lease Name: BLOSE MCGREGOR 3 | |
| License Status: ACTIVE | |
| Spud Date: 2006-03-27 | |
| Permit Date: 2006-02-22 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.961966 | |
| Longitude: -79.204098 |
| Date | Event |
|---|---|
| 2006-02-22 | New Permit Application |
| 2006-03-29 | Performed Spud Operation |
| 2006-04-04 | Drilling Completion |
| 2006-04-12 | Perforation |
| 2006-11-16 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2004 | DANNIC ENERGY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2005 | DANNIC ENERGY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DANNIC ENERGY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DANNIC ENERGY CORP | 5550.05 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DANNIC ENERGY CORP | 4,647.62 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DANNIC ENERGY CORP | 3,443.71 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DANNIC ENERGY CORP | 3,058.28 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DANNIC ENERGY CORP | 2,465.99 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DANNIC ENERGY CORP | 2,079.97 | 305 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DANNIC ENERGY CORP | 1,764.92 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DANNIC ENERGY CORP | 1,336.00 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DANNIC ENERGY CORP | 1,100.12 | 304 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DANNIC ENERGY CORP | 101.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DANNIC ENERGY CORP | 2,064.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DANNIC ENERGY CORP | 2,203.97 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DANNIC ENERGY CORP | 858.10 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2009 | DANNIC ENERGY CORP | Produced Fluid | 41.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0020346 |
| 2010 | DANNIC ENERGY CORP | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0020346 |
| 2012 | DANNIC ENERGY CORP | Produced Fluid | 80.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2013 | DANNIC ENERGY CORP | Produced Fluid | 25.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2018 | DANNIC ENERGY CORP | Produced Fluid | 80.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1536032 | Primary Facility | 2006-05-16 | Drilling/Alteration | No Violations Noted | |
| 1545780 | Primary Facility | 2006-06-27 | Routine/Complete Inspection | No Violations Noted | |
| 1561926 | Primary Facility | 2006-09-06 | Routine/Complete Inspection | No Violations Noted | |
| 1827830 | Primary Facility | 2009-09-14 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]