If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-25130 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.054629,"lon":-79.079436,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Oliver Township | |
| Operator Name: WILMOTH INTERESTS INC | |
| Well Pad ID: | |
| Farm/Lease Name: BODENHORN 1 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 2004-06-29 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.054629 | |
| Longitude: -79.079436 |
| Date | Event |
|---|---|
| 2004-06-29 | New Permit Application |
| 2004-09-15 | Performed Spud Operation |
| 2004-09-20 | Drilling Completion |
| 2005-07-15 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2004 | WILMOTH INTERESTS INC | 4128 | 82 | 0.00 | 0 | 0.00 | 0 |
| 2005 | WILMOTH INTERESTS INC | 18861 | 354 | 0.00 | 0 | 0.00 | 0 |
| 2006 | WILMOTH INTERESTS INC | 11,327.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | WILMOTH INTERESTS INC | 6833.00 | 357 | 0.00 | 0 | 0.00 | 0 |
| 2008 | WILMOTH INTERESTS INC | 5841.00 | 313 | 0.00 | 0 | 0.00 | 0 |
| 2009 | WILMOTH INTERESTS INC | 4310.00 | 317 | 0.00 | 0 | 0.00 | 0 |
| 2010 | WILMOTH INTERESTS INC | 4,162.00 | 303 | 0.00 | 0 | 0.00 | 0 |
| 2011 | WILMOTH INTERESTS INC | 3,637.00 | 278 | 0.00 | 0 | 0.00 | 0 |
| 2012 | WILMOTH INTERESTS INC | 4,128.00 | 363 | 0.00 | 0 | 0.00 | 0 |
| 2013 | WILMOTH INTERESTS INC | 3,122.00 | 357 | 0.00 | 0 | 0.00 | 0 |
| 2014 | WILMOTH INTERESTS INC | 2,696.95 | 312 | 0.00 | 0 | 0.00 | 0 |
| 2015 | WILMOTH INTERESTS INC | 2,525.45 | 292 | 0.00 | 0 | 0.00 | 0 |
| 2016 | WILMOTH INTERESTS INC | 2,144.50 | 340 | 0.00 | 0 | 0.00 | 0 |
| 2017 | WILMOTH INTERESTS INC | 2,195.78 | 357 | 0.00 | 0 | 0.00 | 0 |
| 2018 | WILMOTH INTERESTS INC | 1,997.05 | 358 | 0.00 | 0 | 0.00 | 0 |
| 2019 | WILMOTH INTERESTS INC | 1,610.27 | 357 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2004 | WILMOTH INTERESTS INC | Drilling | 200.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1366682 | Primary Facility | 2004-08-09 | Drilling/Alteration | No Violations Noted | |
| 1378856 | Primary Facility | 2004-09-17 | Drilling/Alteration | No Violations Noted | |
| 1378862 | Primary Facility | 2004-09-16 | Drilling/Alteration | No Violations Noted | |
| 1379225 | Primary Facility | 2004-09-22 | Drilling/Alteration | No Violations Noted | |
| 1389003 | Primary Facility | 2004-10-26 | Drilling/Alteration | No Violations Noted | |
| 1392656 | Primary Facility | 2004-11-04 | Complaint Inspection | No Violations Noted |
For data sources see[7]