If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-24762 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.943855,"lon":-79.075992,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Perry Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: JJ HAMILTON 12 | |
| License Status: ACTIVE | |
| Spud Date: 2002-03-06 | |
| Permit Date: 2002-03-01 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.943855 | |
| Longitude: -79.075992 |
| Date | Event |
|---|---|
| 2002-03-01 | New Permit Application |
| 2002-03-06 | Performed Spud Operation |
| 2002-03-12 | Drilling Completion |
| 2002-03-21 | Perforation |
| 2002-04-27 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2002 | PHILLIPS EXPLORATION INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PHILLIPS EXPLORATION INC | 9381 | 350 | 0 | 350 | 0.00 | 0 |
| 2004 | PHILLIPS EXPLORATION INC | 3321 | 255 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PHILLIPS EXPLORATION INC | 4221 | 341 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PHILLIPS EXPLORATION INC | 4,004.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PHILLIPS EXPLORATION INC | 2963.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PHILLIPS EXPLORATION INC | 1930.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PHILLIPS EXPLORATION INC | 1443.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PHILLIPS EXPLORATION INC | 1,137.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PHILLIPS EXPLORATION INC | 1,122.00 | 358 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 1,611.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 1,185.00 | 361 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 1,035.00 | 339 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 628.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 410.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 269.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 290.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2003 | PHILLIPS EXPLORATION INC | Brine | 950.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2004 | PHILLIPS EXPLORATION INC | Brine | 187.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2005 | PHILLIPS EXPLORATION INC | Brine | 450.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2006 | PHILLIPS EXPLORATION INC | Brine | 350.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | PHILLIPS EXPLORATION INC | Brine | 190.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 110.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 15.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026310 |
| 2010 | PHILLIPS EXPLORATION INC | Fracing Fluid Waste | 9.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 13.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 17.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 1.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0020346 |
| 2010 | PHILLIPS EXPLORATION INC | Fracing Fluid Waste | 2.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2010 | PHILLIPS EXPLORATION INC | Fracing Fluid Waste | 1.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026034 |
| 2010 | PHILLIPS EXPLORATION INC | Fracing Fluid Waste | 7.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026310 |
| 2010 | PHILLIPS EXPLORATION INC | Fracing Fluid Waste | 7.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2010 | PHILLIPS EXPLORATION INC | Fracing Fluid Waste | 1.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0020346 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 5.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 1.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026034 |
| 2010 | PHILLIPS EXPLORATION INC | Fracing Fluid Waste | 55.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
| 2011 | PHILLIPS EXPLORATION INC | Produced Fluid | 152.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2011 | PHILLIPS EXPLORATION INC | Produced Fluid | 22.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026310 |
| 2011 | PHILLIPS EXPLORATION INC | Produced Fluid | 23.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
| 2011 | PHILLIPS EXPLORATION INC | Produced Fluid | 43.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | XTO ENERGY INC | Produced Fluid | 79.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | XTO ENERGY INC | Produced Fluid | 7.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026310 |
| 2012 | XTO ENERGY INC | Produced Fluid | 83.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2012 | XTO ENERGY INC | Produced Fluid | 44.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2013 | XTO ENERGY INC | Produced Fluid | 109.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2014 | XTO ENERGY INC | Produced Fluid | 60.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2257862 | Primary Facility | 2014-03-25 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]