If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-24727 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.961874,"lon":-78.810494,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Gaskill Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: HARRIET C MCCLURE ET AL 702 | |
| License Status: ACTIVE | |
| Spud Date: 2001-10-29 | |
| Permit Date: 2001-10-18 | |
| Well Type: COMB. OIL&GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.961874 | |
| Longitude: -78.810494 |
| Date | Event |
|---|---|
| 2001-10-18 | New Permit Application |
| 2001-10-19 | Performed Spud Operation |
| 2001-10-31 | Drilling Completion |
| 2001-11-08 | Perforation |
| 2003-03-06 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2002 | EOG RESOURCES INC | 19352 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | EOG RESOURCES INC | 11510 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | EOG RESOURCES INC | 9526 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | EXCO RESOURCES PA INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | EXCO RESOURCES PA INC | 2947.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | EXCO RESOURCES PA INC | 3267.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | EXCO RESOURCES PA INC | 3,395.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | EXCO RESOURCES PA INC | 3,341.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | EXCO RESOURCES PA LLC | 2,770.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EXCO RESOURCES PA LLC | 2,337.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EXCO RESOURCES PA LLC | 2,434.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | EXCO RESOURCES PA LLC | 2,100.98 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ALLIANCE PETRO CO LLC | 251.00 | 183 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 524.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 823.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2002 | EOG RESOURCES INC | Brine | 501.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2003 | EOG RESOURCES INC | Brine | 185.00 Bbl | Treated On-Site, NPDES Discharge | PA0095273 |
| 2004 | EOG RESOURCES INC | Brine | 138.00 Bbl | Treated On-Site, NPDES Discharge | PA0095273 |
| 2004 | EOG RESOURCES INC | Brine | 75.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
| 2005 | EOG RESOURCES INC | Brine | 75.00 Bbl | Treated On-Site, NPDES Discharge | PA0095443 |
| 2006 | EOG RESOURCES INC | Brine | 70.00 Bbl | Injection Disposal Well | PAS2D205BCLE |
| 2008 | EXCO RESOURCES PA INC | Brine | 77.00 Bbl | Injection Disposal Well | PAS2D205BCLE |
| 2009 | EXCO RESOURCES PA INC | Brine | 76.00 Bbl | Injection Disposal Well | PAS2D205BCLE |
| 2010 | EXCO RESOURCES PA INC | Produced Fluid | 80.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PAS2D205BCLE |
| 2011 | EXCO RESOURCES PA INC | Produced Fluid | 76.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PAS2D205BCLE |
| 2012 | EXCO RESOURCES PA LLC | Produced Fluid | 80.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | EXCO RESOURCES PA LLC | Produced Fluid | 80.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
| 2014 | EXCO RESOURCES PA LLC | Produced Fluid | 60.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
| 2015 | EXCO RESOURCES PA LLC | Produced Fluid | 110.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1072139 | Primary Facility | 2001-10-30 | Routine/Complete Inspection | No Violations Noted | Rig on site drilling at 1256 ft. |
| 1075177 | Primary Facility | 2001-11-07 | Routine/Complete Inspection | No Violations Noted | |
| 1075809 | Primary Facility | 2001-10-30 | Drilling/Alteration | No Violations Noted | |
| 1196820 | Primary Facility | 2003-01-02 | Administrative/File Review | Violation(s) Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 1196820 | 331407 | 01/02/2003 | 2003-01-02 | 78.65(3)* - Failure to submit or submitting an inadequate well site restoration report within 60 days of restoration of the well site | Administrative | Failure to submit well site restoration report within 60 days of restoration. |
For data sources see[7]