If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-23451 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.97785,"lon":-79.126546,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Ringgold Township | |
| Operator Name: JR RESOURCES LP | |
| Well Pad ID: | |
| Farm/Lease Name: ARTHUR V KING ET UX 1 | |
| License Status: ACTIVE | |
| Spud Date: 1990-06-06 | |
| Permit Date: 1990-05-11 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.977850 | |
| Longitude: -79.126546 |
| Date | Event |
|---|---|
| 1990-01-01 | NEWLY DRILLED |
| 1990-05-11 | New Permit Application |
| 1990-06-06 | Performed Spud Operation |
| 1990-06-08 | Drilling Completion |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | JC ENTERPRISES | 18975.00 | 330 | 0.00 | 0 | 0.00 | 0 |
| 1992 | JC ENTERPRISES | 15526.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1993 | JC ENTERPRISES | 8713.11 | 333 | 0.00 | 0 | 0.00 | 0 |
| 1994 | JC ENTERPRISES | 5425.58 | 340 | 0.00 | 0 | 0.00 | 0 |
| 1995 | JC ENTERPRISES | 5293.81 | 357 | 0.00 | 0 | 0.00 | 0 |
| 1996 | JC ENTERPRISES | 5124.07 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | JC ENTERPRISES | 4189.64 | 353 | 0.00 | 0 | 0.00 | 0 |
| 1998 | JC ENTERPRISES | 3427.2 | 335 | 0.00 | 0 | 0.00 | 0 |
| 1999 | JR RESOURCES LP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2000 | JR RESOURCES LP | 3675.38 | 327 | 0.00 | 0 | 0.00 | 0 |
| 2001 | JR RESOURCES LP | 3431.84 | 376 | 0.00 | 0 | 0.00 | 0 |
| 2002 | JR RESOURCES LP | 2974.64 | 357 | 0.00 | 0 | 0.00 | 0 |
| 2003 | JR RESOURCES LP | 2873 | 348 | 0.00 | 0 | 0.00 | 0 |
| 2004 | JR RESOURCES LP | 2959.68 | 363 | 0.00 | 0 | 0.00 | 0 |
| 2005 | JR RESOURCES LP | 2729.15 | 362 | 0.00 | 0 | 0.00 | 0 |
| 2006 | JR RESOURCES LP | 2,149.00 | 346 | 0.00 | 0 | 0.00 | 0 |
| 2007 | JR RESOURCES LP | 2485.09 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | JR RESOURCES LP | 2300.00 | 271 | 0.00 | 0 | 0.00 | 0 |
| 2009 | JR RESOURCES LP | 2181.00 | 316 | 0.00 | 0 | 0.00 | 0 |
| 2010 | JR RESOURCES LP | 2,135.80 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2011 | JR RESOURCES LP | 1,959.74 | 315 | 0.00 | 0 | 0.00 | 0 |
| 2012 | JR RESOURCES LP | 2,027.48 | 333 | 0.00 | 0 | 0.00 | 0 |
| 2013 | JR RESOURCES LP | 1,773.88 | 310 | 0.00 | 0 | 0.00 | 0 |
| 2014 | JR RESOURCES LP | 1,642.18 | 311 | 0.00 | 0 | 0.00 | 0 |
| 2015 | JR RESOURCES LP | 1,498.19 | 342 | 0.00 | 0 | 0.00 | 0 |
| 2016 | JR RESOURCES LP | 1,631.22 | 316 | 0.00 | 0 | 0.00 | 0 |
| 2017 | JR RESOURCES LP | 1,667.79 | 355 | 0.00 | 0 | 0.00 | 0 |
| 2018 | JR RESOURCES LP | 1,452.29 | 350 | 0.00 | 0 | 0.00 | 0 |
| 2019 | JR RESOURCES LP | 1,501.24 | 323 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1995 | JC ENTERPRISES | Brine | 80.00 Bbl | ||
| 2004 | JR RESOURCES LP | Brine | 40.00 Bbl | Road Spreading | |
| 2017 | JR RESOURCES LP | Produced Fluid | 10.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 551922 | Primary Facility | 1990-06-14 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]